Compare and analyze traditional and digital media to learn how technology has altered opportunities for innovative responses and results.
General Information
Subject Area: Visual Art
Grade: 912
Big Idea: Organizational Structure
Enduring Understanding: Understanding the organizational structure of an art form provides a foundation for appreciation of artistic works and respect for the creative process.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
0101350: Three-Dimensional Studio Art 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0102320: Ceramics/Pottery 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107410: Film 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107420: Film 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107430: Film 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107440: Visual Technology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107450: Visual Technology 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107460: Visual Technology 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0111330: Sculpture 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0114810: Florida's Preinternational Baccalaureate Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1005350: Literature and the Arts 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2024, 2024 and beyond (current))
1005360: Literature and the Arts 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0108370: Digital Art Imaging 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0108380: Digital Art Imaging 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0108390: Digital Art Imaging 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1006375: Social Media 1 (Specifically in versions: 2014 - 2015, 2015 - 2021, 2021 - 2024, 2024 and beyond (current))
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
VA.912.O.1.In.b: Describe the impact of major technological developments on visual art production and appreciation.
VA.912.O.1.Pa.b: Associate artwork with the technology used to produce it.
VA.912.O.1.Su.b: Recognize artwork produced by using a variety of traditional and contemporary technologies.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.