Standard #: PE.912.C.2.21


This document was generated on CPALMS - www.cpalms.org



Diagram, explain and justify the use of advanced offensive, defensive and transition strategies and tactics.


Related Courses

Course Number1111 Course Title222
1502400: Paddleball/Racquetball/Handball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1502430: Individual and Dual Sports 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1503310: Basketball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1503320: Soccer (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1503330: Softball (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1503350: Team Sports 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1503360: Team Sports 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1504520: Tennis 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1505440: Racquetball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1505510: Volleyball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1505520: Volleyball 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1505560: Wrestling 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
1503315: Basketball 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))


Related Access Points

Access Point Number Access Point Title
PE.912.C.2.In.u Diagram and explain offensive, defensive and transition strategies.
PE.912.C.2.Su.u Identify the difference between basic offensive, defensive and transition strategies.
PE.912.C.2.Pa.u Recognize the difference between a basic offensive, defensive or transition strategy.


Printed On:4/24/2025 10:52:02 PM
Print Page | Close this window