Course Number1111 | Course Title222 |
2002040: | M/J Comprehensive Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002050: | M/J Comprehensive Science 1, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002070: | M/J Comprehensive Science 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002080: | M/J Comprehensive Science 2, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002100: | M/J Comprehensive Science 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002110: | M/J Comprehensive Science 3, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001010: | M/J Earth/Space Science (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001020: | M/J Earth/Space Science, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000010: | M/J Life Science (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000020: | M/J Life Science, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003010: | M/J Physical Science (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003020: | M/J Physical Science, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1100000: | M/J Library Skills/Information Literacy (MC) (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7820015: | Access M/J Comprehensive Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
7820016: | Access M/J Comprehensive Science 2 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
2002055: | M/J Comprehensive Science 1 Accelerated Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002085: | M/J Comprehensive Science 2 Accelerated Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001025: | M/J STEM Astronomy and Space Science (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
Name | Description |
Using a Before-Reading Organizer with Informational Text | Before reading, create a graphic organizer that uses the titles and subtitles of an informational text. |
Name | Description |
Cultivating Literacy: Reading Skills and Standards | Click "View Site" to open a full-screen version. By the end of this module, teachers should be able to:
This is Module 1 of 4 in the series, "Literacy across the Content Areas: Reading and Writing to Build Content Knowledge." |
Name | Description |
Hurricane Andrew’s Legacy: "Like a Bomb" in Florida | This informational text resource is intended to support reading in the content area. This article gives an account of the events before, during, and after Hurricane Andrew’s assault on South Florida in August of 1992. The author describes why South Florida was unprepared for what became a category 5 hurricane, why certain areas suffered such extensive damage, and improvements that have been made in prediction and preparedness for future storms. |
Name | Description |
Structures and Storms | Click "View Site" to open a full-screen version. This tutorial is designed to help secondary science teachers learn how to integrate literacy skills within their curriculum. This tutorial focuses on identifying and evaluating the different text structures authors use to organize information in informative texts. The focus on literacy across content areas is designed to help students independently build knowledge in different disciplines through reading and writing. |