Course Number1111 |
Course Title222 |
1205070: | M/J Grade 8 Pre-Algebra (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002100: | M/J Comprehensive Science 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002110: | M/J Comprehensive Science 3, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003010: | M/J Physical Science (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003020: | M/J Physical Science, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1204000: | M/J Foundational Skills in Mathematics 6-8 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2100010: | M/J United States History (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100015: | M/J United States History & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100020: | M/J United States History Advanced (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100025: | M/J United States History Advanced & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100030: | M/J Florida History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2103050: | M/J Florida: Challenges and Choices (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
0300030: | M/J Dance 4 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0400030: | M/J Theatre 4 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0500020: | M/J Personal, Career, and School Development Skills 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0500022: | M/J Personal, Career, School Development Skills 3 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0701020: | M/J French, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0702020: | M/J German, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0703020: | M/J Haitian Creole for Haitian Creole Speakers, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2017 (course terminated)) |
0705020: | M/J Italian, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0706020: | M/J Latin, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0708020: | M/J Spanish, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0709020: | M/J Spanish for Spanish Speakers, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0711020: | M/J Japanese Advanced (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0710020: | M/J World Language Humanities for International Studies 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1000000: | M/J Intensive Language Arts (MC) (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2022 (course terminated)) |
1000010: | M/J Intensive Reading 1 (Specifically in versions: 2014 - 2015, 2015 - 2021, 2021 - 2024, 2024 and beyond (current)) |
1000020: | M/J Intensive Reading and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2021, 2021 - 2024, 2024 and beyond (current)) |
1001070: | M/J Language Arts 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1001080: | M/J Language Arts 3 Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1002020: | M/J Language Arts 3 Through ESOL (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current)) |
1002180: | M/J English Language Development (MC) (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2022, 2022 and beyond (current)) |
1007020: | M/J Speech and Debate 3 (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2021, 2021 - 2024, 2024 and beyond (current)) |
1008070: | M/J Reading 3 (Specifically in versions: 2014 - 2015, 2015 - 2021 (course terminated)) |
1008080: | M/J Reading 3, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2021 (course terminated)) |
1009020: | M/J Creative Writing 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1301050: | M/J Keyboard 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1301080: | M/J Guitar 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1301110: | M/J Exploring Music 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1302030: | M/J Band 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1302070: | M/J Orchestra 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1302100: | M/J Instrumental Techniques 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1302130: | M/J Instrumental Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1303030: | M/J Chorus 4 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1303120: | M/J Vocal Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1700020: | M/J Research 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0704020: | M/J American Sign Language, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0707020: | M/J Chinese Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1301320: | Guitar 1 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7812030: | Access M/J Grade 8 Pre-Algebra (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2019, 2019 - 2022, 2022 and beyond (current)) |
7820017: | Access M/J Comprehensive Science 3 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
7810013: | Access M/J Language Arts 3 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2022, 2022 and beyond (current)) |
7821026: | Access M/J United States History and Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2019, 2019 - 2023, 2023 and beyond (current)) |
2100035: | M/J United States History Digital Technologies (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2002085: | M/J Comprehensive Science 2 Accelerated Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0103020: | M/J Digital Art and Design 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1002181: | M/J Developmental Language Arts Through ESOL (Reading) (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 and beyond (current)) |
0712020: | M/J Turkish Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101026: | M/J Two-Dimensional Studio Art 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101060: | M/J Three-Dimensional Studio Art 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1303220: | M/J Music Ensemble 3 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7821025: | Access M/J United States History (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
1009050: | M/J Writing 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1006020: | M/J Journalism 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0710040: | M/J Language and Literature for International Studies 2 (Specifically in versions: 2014 - 2015, 2015 - 2017 (course terminated)) |
0701025: | M/J Exploratory French, Advanced (Specifically in versions: 2015 - 2021 (course terminated)) |
0708110: | M/J Exploratory Spanish, Advanced (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1010000: | M/J Literacy through Film & Literature (Specifically in versions: 2016 - 2024, 2024 and beyond (current)) |
1010010: | M/J Literacy through World Literature (Specifically in versions: 2016 - 2024, 2024 and beyond (current)) |
1010020: | M/J Literacy through Philosophy (Specifically in versions: 2016 and beyond (current)) |
0704120: | M/J Hebrew Advanced (Specifically in versions: 2017 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0713020: | M/J Portuguese Advanced (Specifically in versions: 2017 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0707120: | M/J Russian Advanced (Specifically in versions: 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1508080: | M/J Wellness Education Grade 8 (Specifically in versions: 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0200000: | M/J Computer Science Discoveries (Specifically in versions: 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0200010: | M/J Computer Science Discoveries 1 (Specifically in versions: 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0200020: | M/J Computer Science Discoveries 2 (Specifically in versions: 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1400025: | M/J Peers as Partners in Learning (Specifically in versions: 2019 - 2022, 2022 - 2023, 2023 and beyond (current)) |
2104060: | M/J Introduction to Personal Financial Literacy (Specifically in versions: 2019 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
Name |
Description |
Gr. 8 Lesson 1-Sponging Off the Everglades | Students will be able to:
- Describe how social and economic needs for water affects the water in the Everglades ecosystem
- Explain 3 ways that the Everglades are necessary for our daily lives
- List 3 ways to conserve water
- Quantify the percentages of water usage by different South Florida user groups
- Create a mathematical model using a pie chart to illustrate water usage by user group in South Florida
- Create an informational brochure about the importance of water to the Everglades and the need for water conservation
|
Gr. 8 Lesson 2-Threats to the Everglades | Students will be able to:
- Describe three ecosystem services provided by the Everglades
- Explain how these three ecosystem services contribute to the social and economic quality of life for people living in South Florida
- Describe five specific threats to the ecological health of the Everglades incorporating relevant evidence of the impacts of each of these threats
- Present findings on threats to the Everglades based on information derived from various texts/websites
|
Gr. 8 Lesson 3-Everglades Dilemmas | Students will be able to:
- Describe how different social and economic decisions impact the Everglades
- Analyze and select actions related to water dilemmas associated with the Everglades
- Write an explanatory essay about how decisions made on a daily basis have the potential to impact the Everglades
|
Rain in Summer: What a Bummer, Or Is It? | In this lesson, students will analyze the symbols and imagery present in Henry Wadsworth Longfellow's poem "Rain in Summer" to determine its meaning. Formative assessment checks are included as student handouts with text-based questions and charts. Students will also write a short essay as a summative assessment in which they will develop a claim about the poem's meaning, providing text-based examples as support. |
A Picture's Worth A Thousand Words: From Image to Detailed Narrative | This two-day lesson, "A Picture's Worth A Thousand Words: From Image to Detailed Narrative," by Traci Gardner, is provided by ReadWriteThink.org, a website developed by the International Reading Association, the National Council of Teachers of English, with support from the Verizon Foundation.
In the lesson, students view an image that tells a story and brainstorm the possible event or situation the image illustrates. Each student then writes a narrative from the point of view of one of the characters, revealing the character's thoughts/feelings and the events that led up to the image or the events that will follow. |
Reading of a Greek Myth: Apollo and Daphne | Students will read the myth "Apollo and Daphne" as told by Thomas Bulfinch and analyze lines in the story that propel the action, reveal details about a character, or provoke a decision. Students will work in groups to paraphrase text to create a short dramatization of an assigned section of the myth. |
Figurative Language in Macavity | In this lesson students will use T.S. Eliot's poem, “Macavity," to analyze the power of word choice and figurative language devices in creating coherent and purposefully written descriptions. They will cite text evidence to show how specific lines of the poem impact and drive the description of the subject of the poem, who happens to be a cat. They will write their own narrative using figurative language to describe an animal. |
Charge of the Light Brigade: Can a Poem Tell a Story? | Students will be studying the narrative poem "The Charge of the Light Brigade" and discussing how a "poem can tell a story." Students will focus upon citing evidence to support meaning found in the poem and then using those inferences to complete a comparison/contrast essay. Part of this study will include watching a 4 minute clip from the movie The Blind Side in which Tim McGraw's character explains the meaning of the poem in terms of a football game between rivals LSU and Ole Miss. Students will be asked to compare and contrast the poem's meaning in terms of battle in war and battle on the football field, determine how these two situations are similar and different, and finally be asked to explain if the football analogy was helpful in aiding the understanding of the story the poem tells. |
To the Heart of Human Expression: Tools of the Poet's Trade (Part 1) | This is part one in a two-part series using Shakespeare’s "Sonnet 71." In this lesson, students will examine poetic and sound devices, and write a short response analysis of how these devices are at work in Shakespeare's "Sonnet 71." |
From Text to Film: Exploring Classic Literature Adaptations | Students learn about movie adaptations of books through a series of activities exploring the relationship between literature and film. |
Picture This: Visualization | Students will practice visualizing and understanding that visualization is an important comprehension strategy. Students will share their visualization of the story through original artwork. |