Given a rectangle, parallelogram, trapezoid, or regular polygon,
describe the rotations and reflections that carry it onto itself.
Course Number1111 |
Course Title222 |
1200400: | Foundational Skills in Mathematics 9-12 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1206300: | Informal Geometry (Specifically in versions: 2014 - 2015, 2015 - 2022 (course terminated)) |
1206310: | Geometry (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1206320: | Geometry Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101340: | Three-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101350: | Three-Dimensional Studio Art 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0104340: | Drawing 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0104350: | Drawing 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0104360: | Drawing 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0104370: | Painting 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0104380: | Painting 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0104390: | Painting 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0109310: | Portfolio Development: Drawing-Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0109320: | Portfolio Development: Two-Dimensional Design Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0109330: | Portfolio Development: Three-Dimensional Design Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0114800: | Florida's Preinternational Baccalaureate Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0114810: | Florida's Preinternational Baccalaureate Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7912060: | Access Informal Geometry (Specifically in versions: 2014 - 2015 (course terminated)) |
7912070: | Access Mathematics for Liberal Arts (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2019, 2019 - 2022, 2022 - 2023, 2023 and beyond (current)) |
1206315: | Geometry for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1207300: | Liberal Arts Mathematics 1 (Specifically in versions: 2014 - 2015, 2015 - 2022 (course terminated)) |
7912065: | Access Geometry (Specifically in versions: 2015 - 2022, 2022 and beyond (current)) |
Name |
Description |
Regular Polygon Transformation Investigation | This is an introductory lesson on regular polygon transformation for congruency using a hands-on approach. |
Rotations of Regular Polygons | This lesson guides students through the development of a formula to find the first angle of rotation of any regular polygon to map onto itself. Free rotation simulation tools such as GeoGebra, are used. |
I Am Still Me Transformed. | Students explore ways of applying, identifying, and describing reflection and rotation symmetry for both geometric and real-world objects, for them to develop a better understanding of symmetries in transformational geometry. |
Rotations and Reflections of an Equilateral Triangle | Students will apply simple transformations (rotation and reflection) to an equilateral triangle, then determine the result of the action of two successive transformations, eventually determining whether the action satisfies the commutative and associate properties. |
Rotations and Reflections of an Equilateral Triangle | Students will apply simple transformations (rotation and reflection) to an equilateral triangle, then determine the result of the action of two successive transformations, eventually determining whether the action satisfies the commutative and associate properties. |