General Information
Clusters should not be sorted from Major to Supporting and then taught in that order. To do so would strip the coherence of the mathematical ideas and miss the opportunity to enhance the major work of the grade with the supporting clusters.
Test Item Specifications
Given conditions should not focus on similarity or congruence or that the sum of angles in a triangle is 180 degrees. Be aware of the scoring capabilities for the GRID tool when designing these items. To distinguish from other grades, conditions should include factors other than parallel/perpendicular lines and angle measure, such as symmetry and side length.
Neutral
Allowable
Sample Test Items (3)
Test Item # | Question | Difficulty | Type |
Sample Item 1 | Use the Connect Line tool to draw a figure that has at least one pair of parallel sides and two side lengths of 5 units and 7 units. |
N/A | GRID: Graphic Response Item Display |
Sample Item 2 | Nathan wants to draw a triangle. He knows that two of the side lengths are 5 inches
and 7 inches. What is a possible length for the third side? |
N/A | EE: Equation Editor |
Sample Item 3 | Use the Connect Line tool to draw a quadrilateral that has exactly two lines of symmetry. |
N/A | GRID: Graphic Response Item Display |
Related Courses
Course Number1111 | Course Title222 |
1205040: | M/J Grade 7 Mathematics (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1205050: | M/J Accelerated Mathematics Grade 7 (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1204000: | M/J Foundational Skills in Mathematics 6-8 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101010: | M/J Two-Dimensional Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101020: | M/J Two-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101040: | M/J Three-Dimensional Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101050: | M/J Three-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7812020: | Access M/J Grade 7 Mathematics (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2019, 2019 - 2022, 2022 and beyond (current)) |
0101025: | M/J Two-Dimensional Studio Art 2 & Career Planning (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101005: | M/J Exploring Two-Dimensional Art (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101026: | M/J Two-Dimensional Studio Art 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101035: | M/J Exploring Three-Dimensional Art (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101100: | M/J Visual Art 1 (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101110: | M/J Visual Art 2 (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
0101120: | M/J Visual Art 3 (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
Related Resources
Formative Assessments
Name | Description |
Sides of Triangles | Students are asked to determine if given lengths will determine a triangle. |
Drawing Triangles SSS | Students are asked to draw a triangle with given side lengths, and explain if these conditions determine a unique triangle. |
Drawing Triangles SSA | Students are asked to draw a triangle given the lengths of two of its sides and the measure of a nonincluded angle and to decide if these conditions determine a unique triangle. |
Drawing Triangles SAS | Students are asked to draw a triangle given the measures of two sides and their included angle and to explain if these conditions determine a unique triangle. |
Drawing Triangles ASA | Students are asked to draw a triangle given the measures of two angles and their included side and to explain if these conditions determine a unique triangle. |
Drawing Triangles AAS | Students are asked to draw a triangle given the measures of two angles and a non-included side and to explain if these conditions determine a unique triangle. |
Drawing Triangles AAA | Students are asked to draw a triangle with given angle measures, and explain if these conditions determine a unique triangle. |
Image/Photograph
Name | Description |
Clipart: Geometric Shapes | In this lesson, you will find clip art and various illustrations of polygons, circles, ellipses, star polygons, and inscribed shapes. |
Lesson Plans
Name | Description |
Coding Geometry Challenges #1-7, 14 & 15 | This set of geometry challenges focuses on creating a variety of polygons as students problem solve and think as they learn to code using block coding software. Student will need to use their knowledge of the attributes of polygons and mathematical principals of geometry to accomplish the given challenges. The challenges start out fairly simple and move to more complex situations in which students can explore at their own pace or work as a team. Computer Science standards are seamlessly intertwined with the math standards while providing “Step it up!” and “Jump it up!” opportunities to increase rigor.
|
Coding Geometry Challenge # 16, 18 & 19 | This set of geometry challenges focuses on creating a variety of polygons using the coordinate plane as students problem solve and think as they learn to code using block coding software. Student will need to use their knowledge of the attributes of polygons and mathematical principals of geometry to accomplish the given challenges. The challenges start out fairly simple and move to more complex situations in which students can explore at their own pace or work as a team. Computer Science standards are seamlessly intertwined with the math standards while providing “Step it up!” and “Jump it up!” opportunities to increase rigor. |
Triangle Inequality Investigation | Students use hands-on materials to understand that only certain combinations of lengths will create closed triangles. |
Perspectives Video: Professional/Enthusiast
Name | Description |
Mathematically Optimizing 3D Printing | <p>Did you know that altering computer code can increase 3D printing efficiency? Check it out!</p> |
Perspectives Video: Teaching Idea
Name | Description |
KROS Pacific Ocean Kayak Journey: Kites, Geometry, and Vectors | Set sail with this math teacher as he explains how kites were used for lessons in the classroom. Related Resources: Download the CPALMS Perspectives video student note taking guide. |
Tutorials
Name | Description |
Construct a Right Isosceles Triangle | This video discusses constructing a right isosceles triangle with given constraints and deciding if the triangle is unique. |
Construct a Triangle with Given Side Lengths | This video demonstrates drawing a triangle when the side lengths are given. |
Student Resources
Tutorials
Name | Description |
Construct a Right Isosceles Triangle: | This video discusses constructing a right isosceles triangle with given constraints and deciding if the triangle is unique. |
Construct a Triangle with Given Side Lengths: | This video demonstrates drawing a triangle when the side lengths are given. |
Parent Resources
Image/Photograph
Name | Description |
Clipart: Geometric Shapes: | In this lesson, you will find clip art and various illustrations of polygons, circles, ellipses, star polygons, and inscribed shapes. |