Discuss how various oceanic and freshwater processes, such as currents, tides, and waves, affect the abundance of aquatic organisms.
Course Number1111 |
Course Title222 |
2000330: | Biology 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
3027020: | Biotechnology 2 (Specifically in versions: 2015 and beyond (current)) |
2000380: | Ecology (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002400: | Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002410: | Integrated Science 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000390: | Limnology (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2002500: | Marine Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002510: | Marine Science 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1802310: | Naval Science 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
1802320: | Naval Science 3 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
7920025: | Access Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
2002405: | Integrated Science 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
2001330: | Meteorology Honors (Specifically in versions: 2016 - 2019, 2019 - 2022, 2022 - 2024, 2024 and beyond (current)) |
1804330: | United States Coast Guard Leadership and Operations 4 (Specifically in versions: 2021 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
Name |
Description |
Lesson 2: 'Tis the Season |
This lesson covers: • What seasonality is and how it relates to the Indian River Lagoon. • Spatial and temporal changes in water quality. • How to use real-time and archived water quality data from IRLON to
explore these changes.
|
Lesson 3: Productivity |
•Why microalgae are important to all life on Earth
•How nutrients enter the ocean
•The relationship between microalgae, nutrients, and productivity
|
Lesson 1: Introduction to Oceanography & Remote Sensing | This lesson covers:
•How the ocean moves and why it is important to all life on Earth
•Different geologic features in the ocean and how they impact currents
•How the Earth and ocean are studied by satellites and remote sensing
•How to use a web based program to interpret real world satellite data |
Bonefish Genetics |
Recent research has shown that bonefish (Albula vulpes) found all around the Florida Keys, The Bahamas, and many other places across the Atlantic, Gulf, and Caribbean are genetically related. In this lesson, students will learn about what it means to be “genetically related,” how genetics are determined, and how this could change how we manage bonefish populations locally and internationally. They will work together in to create a “model treaty” that protects bonefish between countries.
|
Challenge: Melting Ice and Its Effect on Life | In this activity, students observe water movement patterns formed by melting ice cubes to make predictions about the movement of ocean water and the impacts on populations of aquatic organisms. |
How to Cook a Penguin | This lesson addresses the importance and role the environment plays in the distribution and abundance of organisms in a particular area. Specifically it looks at the real world example of Galapagos penguins and their distribution on the Galapagos Islands, and archipelago located on the equator. Students will investigate how a penguin species can survive in a predominantly tropical climate while maintaining the basic biological characteristics that most penguins require, such as colder temperatures. The lesson addresses the importance that ocean currents play in affecting the distribution and abundance of this species. |