Describe the scientific explanations of the origin of life on Earth.
Course Number1111 |
Course Title222 |
2000310: | Biology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000320: | Biology 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000330: | Biology 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000430: | Biology Technology (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
3027010: | Biotechnology 1 (Specifically in versions: 2015 - 2022, 2022 and beyond (current)) |
2001310: | Earth/Space Science (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001320: | Earth/Space Science Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000440: | Genetics Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002400: | Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002410: | Integrated Science 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002420: | Integrated Science 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002450: | Integrated Science 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2000800: | Florida's Preinternational Baccalaureate Biology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7920015: | Access Biology 1 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
7920020: | Access Earth/Space Science (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
7920025: | Access Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
2000315: | Biology 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002405: | Integrated Science 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
2002425: | Integrated Science 2 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
7920035: | Fundamental Integrated Science 2 (Specifically in versions: 2013 - 2015, 2015 - 2017 (course terminated)) |
Name |
Description |
Origins of Life | Students will develop a scientific explanation for the origin of life on Earth and present the information that they find to the class through song, rap, story-telling, play-acting, or another creative method approved by the instructor. |
Searching for the Recipe: Polypeptides & the Origins of Life | In this lesson, students will analyze an informational text that addresses a new method of producing polypeptides from only amino and hydroxy acids, with no biological catalysts necessary. Researchers at Georgia Tech have been able to produce polypeptides by subjecting amino and hydroxy acids through a wet and dry cycle. This allows for prebiotic molecules to be formed on land, without large amounts of water or extreme boiling temperatures. This method also allows for the breakdown and reassembly of organic materials to form random sequences that could lead to the variation needed for life. This lesson plan is intended to support reading in the content area; it includes a note-taking guide, text-dependent questions, a writing prompt, answer keys, and a writing rubric. |