Describe heat as the energy transferred by convection, conduction, and radiation, and explain the connection of heat to change in temperature or states of matter.
Course Number1111 |
Course Title222 |
2002050: | M/J Comprehensive Science 1, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001350: | Astronomy Solar/Galactic (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2020910: | Astronomy Solar/Galactic Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001310: | Earth/Space Science (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001320: | Earth/Space Science Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002490: | Forensic Sciences 2 (Specifically in versions: 2014 - 2015, 2015 - 2017, 2017 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002400: | Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002410: | Integrated Science 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003310: | Physical Science (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003320: | Physical Science Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003380: | Physics 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003390: | Physics 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003410: | Physics 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003600: | Principles of Technology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003610: | Principles of Technology 2 (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2002540: | Solar Energy Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002550: | Solar Energy 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2002330: | Space Technology and Engineering (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2003020: | M/J Physical Science, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7920020: | Access Earth/Space Science (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
7920025: | Access Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
2002055: | M/J Comprehensive Science 1 Accelerated Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002405: | Integrated Science 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
2003385: | Physics 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
2003836: | Florida's Preinternational Baccalaureate Physics 1 (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003838: | Florida's Preinternational Baccalaureate Physics 2 (Specifically in versions: 2015 and beyond (current)) |
7920022: | Access Physical Science (Specifically in versions: 2016 - 2018, 2018 - 2023, 2023 and beyond (current)) |
2001341: | Environmental Science Honors (Specifically in versions: 2016 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001330: | Meteorology Honors (Specifically in versions: 2016 - 2019, 2019 - 2022, 2022 - 2024, 2024 and beyond (current)) |
Name |
Description |
Lesson 1: Introduction to Oceanography & Remote Sensing | This lesson covers:
•How the ocean moves and why it is important to all life on Earth
•Different geologic features in the ocean and how they impact currents
•How the Earth and ocean are studied by satellites and remote sensing
•How to use a web based program to interpret real world satellite data |
Lesson 2: Currents and Temperature | This lesson covers:
- How wind influences ocean currents
- How currents transport heat and water around the world
- Florida specific currents and oceanography
- How currents connect the world’s climate
|
The Perfect Steak Oven | The lesson integrates language arts and physical science standards through the use of a Model Eliciting Activity. Students collaborate to create a procedure to solve a particular problem (the best steak oven).
Model Eliciting Activities, MEAs, are open-ended, interdisciplinary problem-solving activities that are meant to reveal students’ thinking about the concepts embedded in realistic situations. Click here to learn more about MEAs and how they can transform your classroom. |
BIOSCOPES Summer Institute 2013 - Thermal Energy | This lesson is designed to be part of a sequence of lessons. It follows resource 52910 "BIOSCOPES Summer Institute 2013 - Mechanical Energy" and precedes resource 52705"BIOSCOPES Summer Institute 2013 - States of Matter." This lesson uses a predict, observe, and explain approach along with inquiry based activities to enhance student understanding of thermal energy and specific heat. |
BIOSCOPES Summer Institute 2013 - Solutions | This lesson is designed to be part of a sequence of lessons. It follows CPALMS Resource #52705 "BIOSCOPES Summer Institute 2013 - States of Matter" and precedes CPALMS Resource #52961 "BIOSCOPES Summer Institute 2013 - Atomic Models." The lesson employs a predict, observe, explain approach along with inquiry-based activities to enhance student understanding of properties aqueous solutions in terms of the kinetic molecular theory and intermolecular forces. |
BIOSCOPES Summer Institute 2013 - States of Matter | This lesson is designed to be part of a sequence of lessons. It follows CPALMS Resource #52957 "BIOSCOPES Summer Institute 2013 - Thermal Energy" and precedes CPALMS Resource #52961 "BIOSCOPES Summer Institute 2013 - Solutions." The lesson employs a predict, observe, explain approach along with inquiry-based activities to enhance student understanding of states of matter and phase changes in terms of the kinetic molecular theory. |