Explore the scientific theory of atoms (also known as atomic theory) by describing the structure of atoms in terms of protons, neutrons and electrons, and differentiate among these particles in terms of their mass, electrical charges and locations within the atom.
Course Number1111 |
Course Title222 |
2002110: | M/J Comprehensive Science 3, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2001350: | Astronomy Solar/Galactic (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2020910: | Astronomy Solar/Galactic Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003340: | Chemistry 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003350: | Chemistry 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002400: | Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002410: | Integrated Science 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003400: | Nuclear Radiation (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2020710: | Nuclear Radiation Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003310: | Physical Science (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003320: | Physical Science Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003390: | Physics 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003600: | Principles of Technology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003610: | Principles of Technology 2 (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2003020: | M/J Physical Science, Advanced (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003800: | Florida's Preinternational Baccalaureate Chemistry 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7920011: | Access Chemistry 1 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
7920025: | Access Integrated Science 1 (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
2002085: | M/J Comprehensive Science 2 Accelerated Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002405: | Integrated Science 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
2003345: | Chemistry 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003836: | Florida's Preinternational Baccalaureate Physics 1 (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7920022: | Access Physical Science (Specifically in versions: 2016 - 2018, 2018 - 2023, 2023 and beyond (current)) |
Name |
Description |
Atomic Theory Stations - Eckert | This is a set of 8 stations (each station lasts 15-20 minutes) that students may complete individually or in small groups. The stations focus on the development of the atomic theory and introduce students to the concept of the subatomic particles, how they were discovered, and where they are located within the atom. The stations can be grouped together and used as one lesson for 2-3 consecutive days, or they can be split into smaller increments and used over the course of several lessons. |
The Structure of an Atom and its Particles | In this lesson, the 5E model is used to teach students about the structure of an atom. Students will study the atom's subatomic particles, including their masses, electrical charges, and locations. |
BIOSCOPES Summer Institute 2013 - Atomic Models | This lesson is designed to be part of a sequence of lessons. It follows CPALMS Resource #52952 "BIOSCOPES Summer Institute 2013 - Solutions." The lesson employs a predict, observe, explain approach along with inquiry-based activities to enhance student understanding of atomic structure. |
Mystery Isotopes | Through this engaging activity students work as a group to create models of isotopes with stickers and construction paper. Students also use models created by their peers to analyze the number of subatomic particles and determine isotopes' names. All worksheets and data collection sheets are included. |
All in the Family | This lesson allows the students to become familiar with the elements on the periodic table. The students play a game of go fish using cards they've made from index cards. The students match the cards according to their oxidation number in a similar pattern to how the game go fish is played. The students also use the index cards to make flash cards of their elements and use the cards as a study tool. The students will learn how subatomic particles and chemical characteristics determine the placement of elements on the periodic table. |