Differentiate among conductors, semiconductors, and insulators.
Course Number1111 |
Course Title222 |
2002490: | Forensic Sciences 2 (Specifically in versions: 2014 - 2015, 2015 - 2017, 2017 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002420: | Integrated Science 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002430: | Integrated Science 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003310: | Physical Science (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003320: | Physical Science Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003380: | Physics 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003390: | Physics 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2003600: | Principles of Technology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
2002550: | Solar Energy 2 Honors (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2002330: | Space Technology and Engineering (Specifically in versions: 2014 - 2015, 2015 - 2018 (course terminated)) |
2002425: | Integrated Science 2 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
2003385: | Physics 1 for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated)) |
2003500: | Renewable Energy 1 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
7920035: | Fundamental Integrated Science 2 (Specifically in versions: 2013 - 2015, 2015 - 2017 (course terminated)) |
2003836: | Florida's Preinternational Baccalaureate Physics 1 (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current)) |
7920022: | Access Physical Science (Specifically in versions: 2016 - 2018, 2018 - 2023, 2023 and beyond (current)) |
1804310: | United States Coast Guard Leadership and Operations 2 (Specifically in versions: 2021 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
Name |
Description |
Conductivity | Students work in small groups in a POE format to predict a materials conductivity, observe the conductivity, and explain their predictions accuracy.
Students are given a container of small objects and asked to predict and record whether the items are conductors or insulators. Through the use of an Ohm meter students will check each item to ascertain its conductivity. Students will evaluate their predictions and explain inconsistencies. Students will demonstrate mastery of concept by identifying objects in the room as conductors or insulators. |
Conductors vs. Insulators: An Inquiry Lab | This is a basic introduction to the difference between conductors and insulators when either is placed into a series circuit with a battery and a light bulb. This introductory activity is primarily used as a vehicle for students to better understand how to write a lab report with the appropriate sections and to integrate technology through Google Docs and a virtual lab simulation. |
A Bright Idea | Students will look for a correlation between pH and conductivity. They will also compare ionic, molecular, and solids for conductivity. The procedure provided above is a guided, step-by-step presentation. Remove steps to achieve the level of inquiry desired for your class. |