Section 5: Career and Technical Education
Section 5 contains the Career and Technical Education courses for grades six through high school graduation.
- CAREER CLUSTERS
- Agriculture, Food & Natural Resources
- Architecture & Construction
- Arts, A/V Technology & Communication
- Business Management & Administrative
- Education & Training
- Energy
- Engineering & Technology Education
- Finance
- Government & Public Administration
- Health Science
- Hospitality & Tourism
- Human Services
- Information Technology (IT)
- Law, Public Safety & Security
- Manufacturing
- Marketing, Sales & Services
- Transportation, Distribution & Logistics
- Additional Career & Technical Education Programs/Courses
SHOW MORE
SHOW LESS
3328 record(s) found
Course# | Cluster | Career Path | Title | Abbreviated Title | Course Length | Course Level | Graduation Requirement | Grade Levels | Certification | Course Attributes |
---|---|---|---|---|---|---|---|---|---|---|
8200350 | ||||||||||
0552060109 | ||||||||||
8207310 | ||||||||||
8200340 | ||||||||||
8200360 | ||||||||||
1498999907 | Orientation to Career Clusters | |||||||||
0743010306 | Homeland Security Specialist | 4 | ||||||||
149260360M | Introduction to Manufacturing and Career Planning | |||||||||
0703010407 | Environmental Science Technician | 4 | ||||||||
149309350M | Introduction to Marketing Sales and Service | |||||||||
0646041505 | Building Trades and Construction Design Technology | K, 1 | ||||||||
0511100120 | IP Communications | 4 | ||||||||
0615080166 | Aerospace Technology | |||||||||
0615030508 | Wireless Communications | 4 | ||||||||
9603180 | Career Education Services for Students with Disabilities 8 | |||||||||
B07011R | Financial Specialist - APPR | |||||||||
0552021500 | Risk Management and Insurance Operations | 4 | ||||||||
08210199CP | Work-Based Experience | 1, K | ||||||||
0252090403 | Guest Services Specialist | 4 | ||||||||
0815060700 | Industrial Plastics - APPR | |||||||||
0852030200 | Financial Specialist - APPR | |||||||||
07439999CP | Law, Public Safety and Security Cooperative Education - OJT | K, 1 | ||||||||
0522030103 | Legal Administrative Specialist | 2, 3 | ||||||||
0510030308 | Digital Design 2 | 2, 3 | ||||||||
1647060768 | Aviation Maintenance Administration | |||||||||
0615170301 | Solar Energy Technician | 4 | ||||||||
CJK0032 | CMS First Aid for Criminal Justice Officers Proficiency | |||||||||
EMS0210 | Paramedic I | |||||||||
8417152 | Dental Laboratory Assisting 4 | |||||||||
0920010600 | Life Management Skills | K, 1 | ||||||||
0101050501 | Marine Mammal Behavior and Training | 4 | ||||||||
0249030402 | Diving Medical Technician | 4 | ||||||||
0252080113 | Lending | 4 | ||||||||
0550041166 | Game Development Design | |||||||||
0351091066 | Diagnostic Medical Sonography Technology | |||||||||
1691011005 | CWE - Business, Management and Administration | 2, 3 | ||||||||
E91010B | CWE-Business, Management and Administration | |||||||||
8418420 | Practical Nursing Foundations 1B | |||||||||
0647060420 | Automotive CNG/LPG Technology | |||||||||
09200111PA | Fabric Construction | 1, K | ||||||||
0611080302 | Graphic Design Support | 4 | ||||||||
0351060103 | Dental Aide | K, 1 | ||||||||
2000360 | Anatomy and Physiology Honors | |||||||||
2000350 | Anatomy and Physiology | |||||||||
0351150205 | Behavioral Health Technician | 1, K | ||||||||
148260400M | Fundamentals of Telecommunications | |||||||||
0351080666 | Physical Therapist Assistant | |||||||||
0851070600 | Medical Secretary - APPR | |||||||||
0511100117 | Advanced Network Virtualization | 4 | ||||||||
0649010501 | Control Tower Operator | 3, 2 | ||||||||
0852200200 | Construction Project Management - APPR | |||||||||
0507999904 | Computer Applications in Business 4 | |||||||||
AER0946 | Dealership Service Advisor Internship | |||||||||
I46054R | Yacht Service Technician - APPR | |||||||||
I20041R | Commercial Foods - APPR | |||||||||
0646041266 | Construction Management Technology | |||||||||
0612050304 | Fundamental Foodservice Skills | 3, 2 | ||||||||
0551071600 | Medical Administrative Specialist | 1, K | ||||||||
0351071405 | Medical Coder/Biller - ATD | 2, 3 | ||||||||
0511010302 | Applied Information Technology | 2, 3 | ||||||||
0351090905 | Surgical Technology | 2, 3 | ||||||||
0522030309 | Court Reporting Technology | K, 1 | ||||||||
0101030200 | Livestock Production Management | 4 | ||||||||
0451150400 | Community Health Worker | 4 | ||||||||
08210122CP | Exploring Technology and Career Planning | |||||||||
CJK0028 | Traffic Stops and Crash Investigations | |||||||||
7980150 | Supported Competitive Employment | |||||||||
0615000066 | Engineering Technology | |||||||||
0419070866 | Early Childhood Management | |||||||||
0402030101 | Nutrition and Food Science | K, 1 | ||||||||
0611080367 | Graphics Technology | |||||||||
0101030210 | Animal Science and Services | 1, K | ||||||||
09209921EX | Personal Development | |||||||||
0713100367 | Translation-Interpretation Studies: English-Spanish Track | |||||||||
0101060567 | Landscape & Horticulture Technology | |||||||||
H17021R | Surgical Technologist - APPR | |||||||||
CJK0029 | Crime Scene and Courtroom Procedure | |||||||||
E91010G | CWE - Government and Public Administration | |||||||||
CJK0027 | Calls for Service and Arrest Procedures | |||||||||
0650060223 | Digital Audio Production | 2, 3 | ||||||||
0301830166 | Veterinary Technology | |||||||||
0351080366 | Occupational Therapy Assistant | |||||||||
0511100311 | Database & E-Commerce Security | 4 | ||||||||
148960360M | Introduction to Human Service Careers and Career Planning | |||||||||
0647060514 | Diesel Maintenance Technology | 1, K | ||||||||
0551071603 | Medical Administrative Specialist | 3, 2 | ||||||||
0648050305 | Machining Technologies | 3, 2 | ||||||||
B80010R | Career Development Technician - APPR | |||||||||
C40010R | Construction Project Management - APPR | |||||||||
CJK0013 | Interactions in a Diverse Community | |||||||||
0650050201 | Stage Technology | 4 | ||||||||
0351101202 | Central Sterile Processing Technologist | 4 | ||||||||
0647061101 | Motorcycle Service Technologies | 1, K | ||||||||
0552060109 | Electronic Business Enterprise | 1, K | ||||||||
0511100367 | IT Security | |||||||||
0252140104 | Marketing, Management and Entrepreneurial Principles | 2, 3 | ||||||||
0646030305 | Electrical Utility Lineworker Fundamentals | 4 | ||||||||
0649010467 | Aviation Maintenance Management | |||||||||
0252140111 | Marketing Operations | 4 | ||||||||
I46049R | Roadway Technician - APPR | |||||||||
C10020R | Drafting - APPR | |||||||||
0351390202 | Patient Care Assistant | 3, 2 | ||||||||
0351080507 | Pharmacy Technician - ATD | 3, 2 | ||||||||
0641030101 | Chemical Laboratory Specialist | 4 | ||||||||
11990007SN | Vocational Employability Skills for Youth | 1 | ||||||||
0249030401 | Professional Research Diving | 4 | ||||||||
0551071001 | Medical Office Specialist | 4 | ||||||||
0552040103 | Administrative Office Specialist | 3, 2 | ||||||||
1511090200 | Cloud Computing Technology | 4 | ||||||||
0612040902 | Advanced Esthetics | 3, 2 | ||||||||
0646030301 | Electrical Utility Lineworker Advanced | 4 | ||||||||
K10050R | Multimedia Producer - APPR | |||||||||
I47061R | Automotive Service Technology - APPR | |||||||||
149009350M | Exploring Information Technology Careers | |||||||||
0511100568 | Technology Project Management | |||||||||
0552130101 | Business Intelligence Professional | 4 | ||||||||
0351070712 | Healthcare Informatics Specialist | 4 | ||||||||
0650040217 | Graphic Communications and Printing Technology | 3, 2 | ||||||||
0552020167 | Applied Management | |||||||||
0847030302 | Millwright - APPR | |||||||||
0550041115 | Game/Simulation/Animation Audio/Video Effects | 2, 3 | ||||||||
0511020203 | Business Computer Programming | K, 1 | ||||||||
0419070905 | Family Child Care Training | 3, 2 | ||||||||
0647060424 | Automotive Electrical Technician | 2, 3 | ||||||||
0511100125 | Network Systems Administration | 1, K | ||||||||
0650040600 | Commercial Photography Technology | 1, K | ||||||||
CJK0020 | Law Enforcement Vehicle Operations | |||||||||
CJK0079 | Crime Scene Follow-up Investigations | |||||||||
0851390100 | Licensed Practical Nurse - APPR | |||||||||
0846040100 | Yacht Service Technician - APPR | |||||||||
0351070102 | Health Care Services Specialist | 4 | ||||||||
0713100307 | American Sign Language | 4 | ||||||||
0609010000 | Journalism and Multimedia | K, 1 | ||||||||
0252080111 | Global Finance | 1, K | ||||||||
H17060R | Long Term Care Nurse Management - APPR | |||||||||
09200118PA | Family and Consumer Science (FACS) Essentials | 1, K | ||||||||
148900360M | Introduction to Government and Public Administration and Career Planning | |||||||||
0252190803 | Insurance Sales Agent - Life, Health and Annuities | 3, 2 | ||||||||
0450040807 | Home Staging Specialist | 4 | ||||||||
148440350M | Introduction to Education and Training | |||||||||
0201060801 | Floral Design and Marketing | 1, K | ||||||||
0819070910 | Early Childhood Education - APPR | |||||||||
0252080166 | Financial Services | |||||||||
0351090408 | Emergency Medical Technician - ATD | 3, 2 | ||||||||
0615049905 | Certified Production Technology | 2, 3 | ||||||||
0715050500 | Solar Energy Technology | 1, K | ||||||||
0744079901 | Human Services Directed Study | K, 1 | ||||||||
0101050766 | Equine Studies | |||||||||
0647060501 | Diesel Systems Technician | 2, 3 | ||||||||
0615070202 | Six Sigma Black Belt Certificate | 4 | ||||||||
0612050105 | Baking and Pastry Specialist | 4 | ||||||||
0610010524 | Digital Video Technology | 3, 2 | ||||||||
0511100114 | Network Infrastructure | 4 | ||||||||
9603130 | Career Education Services for Students with Disabilities 3 | |||||||||
H17051R | Medical Assisting - APPR | |||||||||
RTE0829 | Clinical Education III | |||||||||
Y70010R | Web Development - APPR | |||||||||
0351060166 | Dental Assisting Technology and Management | |||||||||
0550041119 | Game/Simulation/Animation Audio/Video Effects | K, 1 | ||||||||
0652020301 | Global Logistics and Supply Chain Technology | K, 1 | ||||||||
0552120166 | E-Business Technology | |||||||||
0715029901 | Civil Engineering Aide | K, 1 | ||||||||
148130300M | Fundamentals of Architecture and Construction | |||||||||
0511080207 | Database and Programming Essentials | K, 1 | ||||||||
0351390203 | Nursing Assistant (Articulated) | 3, 2 | ||||||||
0351090166 | Cardiovascular Technology | |||||||||
0715020166 | Civil Engineering Technology | |||||||||
0511020102 | Web Application Development & Programming | 3, 2 | ||||||||
0351390205 | Patient Care Technician | 3, 2 | ||||||||
I47062R | Diesel Mechanic - APPR | |||||||||
H17022R | Paramedic - APPR | |||||||||
9603120 | Career Education Services for Students with Disabilities 2 | |||||||||
0615061700 | Composite Fabrication and Testing | 4 | ||||||||
0351080201 | Medical Laboratory Assisting | 2, 3 | ||||||||
0615030370 | Electronics Engineering Technology | |||||||||
0511010200 | Artificial Intelligence Practitioner | 4 | ||||||||
0615030300 | Electronic Technology | 2, 3 | ||||||||
0552021501 | Risk Management and Insurance Management | 4 | ||||||||
0647060417 | Automotive Maintenance and Light Repair | 1, K | ||||||||
0552070309 | Entrepreneurship Operations | 4 | ||||||||
0848050600 | Sheet Metal Fabrication Technology - APPR | |||||||||
0511010309 | Mobile Device Technology | 4 | ||||||||
I46032R | Electrician - APPR | |||||||||
I47021R | Air Conditioning, Refrigeration and Heating Technology - APPR | |||||||||
I46010R | Tile Setting - APPR | |||||||||
0810039900 | Commercial Sign Design and Fabrication - APPR | |||||||||
0610030466 | Animation and Game Art | |||||||||
0647040808 | Jewelry Design and Repair 1 | 2, 3 | ||||||||
0615170166 | Energy Management and Controls Technology | |||||||||
0811080100 | Web Development - APPR | |||||||||
0351350102 | Massage Therapy | 2, 3 | ||||||||
04209999CP | Education and Training Cooperative Education-OJT | K, 1 | ||||||||
0550041120 | Game/Simulation/Animation Programming | K, 1 | ||||||||
0743010209 | FBRTP: Correctional Probation Basic Recruit Training for Special Operations | |||||||||
CJK0025 | Patrol and Professional Communication | |||||||||
CJK0269 | Field Supervision | |||||||||
0610020217 | Television Production Technology | 1, K | ||||||||
0646050200 | Industrial Pipefitter | 2, 3 | ||||||||
0522030305 | Court Reporting 2 | 3, 2 | ||||||||
0351220800 | Health Navigator Specialist | 4 | ||||||||
0615040400 | Electrical and Instrumentation Technology | 2, 3 | ||||||||
L60010R | Police Officer | |||||||||
I46312R | Brick and Tile Masonry - APPR | |||||||||
0552070101 | Business Management | 4 | ||||||||
0846020105 | Carpentry - APPR | |||||||||
0615030309 | Electronics Technician | 4 | ||||||||
0550041121 | Game/Simulation/Animation Visual Design | 1, K | ||||||||
0611100207 | Network Communications (WAN) | 4 | ||||||||
0743010711 | Auxiliary Law Enforcement Officer | 2, 3 | ||||||||
CJK0040 | CMS Criminal Justice Firearms | |||||||||
CJK0421 | Conducted Electrical Weapon/Dart-Firing Stun Gun | |||||||||
CJK0051 | CMS Criminal Justice Defensive Tactics | |||||||||
CJK0031 | CMS First Aid for Criminal Justice Officers | |||||||||
CJK0024 | Legal Concepts | |||||||||
CJK0026 | Interactions in a Diverse Community for Auxiliary Officer | |||||||||
CJK0023 | Introduction to Law Enforcement for Auxiliary Officer | |||||||||
I20040R | Commercial Foods and Culinary Arts - APPR | |||||||||
E91010X | CWE - Energy | |||||||||
CJK0300 | Introduction to Corrections | |||||||||
148209350M | Introduction to Arts, A/V Technology and Communication | |||||||||
06149999CP | Manufacturing Cooperative Education - OJT | K, 1 | ||||||||
09200117PA | Nutrition and Wellness | K, 1 | ||||||||
0610010523 | Digital Video Technology | K, 1 | ||||||||
0812050300 | Commercial Foods and Culinary Arts - APPR | |||||||||
0743010700 | Florida Law Enforcement Academy | 3, 2 | ||||||||
CJK0018 | Legal | |||||||||
CJK0016 | Communication | |||||||||
CJK0093 | Critical Incidents | |||||||||
CJK0072 | Crimes Against Persons | |||||||||
CJK0400 | Traffic Incidents | |||||||||
CJK0002 | Introduction to Law Enforcement | |||||||||
CJK0019 | Interviewing and Report Writing | |||||||||
CJK0073 | Crimes Involving Property and Society | |||||||||
CJK0401 | Traffic Stops | |||||||||
CJK0096 | Criminal Justice Officer Physical Fitness Training/Law Enforcement | |||||||||
CJK0403 | DUI Traffic Stops | |||||||||
CJK0402 | Traffic Crash Investigations | |||||||||
CJK0021 | Serving Your Community | |||||||||
CJK0063 | Fundamentals of Patrol | |||||||||
0743011202 | Homeland Security Professional | 4 | ||||||||
J47030R | Pump Servicer - APPR | |||||||||
I48020R | Commercial Sign Design and Fabrication - APPR | |||||||||
AER0078 | Service Parts Analyst | |||||||||
AER0077 | Dealership Policies and Protocols | |||||||||
I46040R | Building Construction Technologies - APPR | |||||||||
0612040202 | Barbering | 2, 3 | ||||||||
1691011012 | CWE - Finance | 2, 3 | ||||||||
E91010F | CWE - Finance | |||||||||
0351101100 | Hemodialysis Technician | 3, 2 | ||||||||
05079999CE | Computer Applications in Business 1 and Career Planning | |||||||||
0615049901 | Mechatronics Technology | 2, 3 | ||||||||
0351101201 | Central Sterile Processing Technology | 2, 3 | ||||||||
09200104PA | Personal and Family Finance/*Personal Financial Literacy | 1, K | ||||||||
0351100866 | Histologic Technology | |||||||||
0822030100 | Legal Secretary - APPR | |||||||||
0102030100 | Food Science Applications | K, 1 | ||||||||
0647060406 | Manufacturer Specific Automotive Service Technology | 2, 3 | ||||||||
E91010L | CWE - Law, Public Safety and Service | |||||||||
I47010R | Major Appliance and Refrigeration Repair - APPR | |||||||||
0610030501 | Digital Printing Technology | 2, 3 | ||||||||
0641010100 | Biotechnology Specialist | 4 | ||||||||
1691011002 | CWE - Marketing Sales and Services | 3, 2 | ||||||||
E91010M | CWE-Marketing Sales and Services | |||||||||
0846050303 | Industrial Pipefitter - APPR | |||||||||
0419070802 | Child Care Center Operations | 3, 2 | ||||||||
0647060418 | Dealer Line Technician | |||||||||
0101030304 | Tropical Ornamental Mariculture Technician | 4 | ||||||||
0351180367 | Ophthalmic Technician | |||||||||
0846030300 | Electrical Line Service and Repair - APPR | |||||||||
0610030401 | 3 D Animation Technology | K, 1 | ||||||||
0552030202 | Accounting Operations | 3, 2 | ||||||||
0450040805 | Kitchen and Bath Specialization | 4 | ||||||||
0252090402 | Rooms Division Management | 4 | ||||||||
0609070219 | Digital Media/Multimedia Presentation | 4 | ||||||||
0252090508 | Food and Beverage Operations | 4 | ||||||||
0612050401 | Culinary Arts Management Operations | 4 | ||||||||
0610010507 | Digital Media/Multimedia Production | 4 | ||||||||
0649020502 | Commercial Class B Driving | 3, 2 | ||||||||
10988630CP | Career & Technical Education Internship | K, 1 | ||||||||
0552040102 | Administrative Office Specialist | 1, K | ||||||||
1351180202 | Optical Management | |||||||||
0252150107 | Real Estate Sales Agent | 3, 2 | ||||||||
0101010166 | Agribusiness Management | |||||||||
0312030166 | Funeral Services | |||||||||
0511020112 | Web Application Development & Programming | 1, K | ||||||||
0646041502 | Building Construction Technologies | 2, 3 | ||||||||
0351090766 | Radiation Therapy | |||||||||
H17052R | Medical Records Specialist - APPR | |||||||||
0550041118 | Virtual & Augmented Reality Technologies | 4 | ||||||||
0650060216 | Digital Audio Production | 1 | ||||||||
0252080102 | Financial Para-planner-Financial Services | 4 | ||||||||
0511020309 | Microsoft Certified Database Administrator Certificate | 4 | ||||||||
1213109916 | Preparation for Entrepreneurship/Self-Employment | |||||||||
0101060504 | Landscape & Horticulture Professional | 4 | ||||||||
0846999903 | Swimming Pool Maintenance - APPR | |||||||||
0652020566 | Industrial Management Technology | |||||||||
0851071800 | Long Term Care Nurse Management - APPR | |||||||||
0511010267 | Applied Artificial Intelligence | |||||||||
148260300M | Fundamentals of A/V and Print Technology | |||||||||
05079999OR | Business Keyboarding | |||||||||
0252080103 | Mortgage Finance Management-Financial Services | 4 | ||||||||
0351080503 | Pharmacy Technician -ATD | 2, 3 | ||||||||
0511020314 | .NET Application Development and Programming | 2, 3 | ||||||||
0252190811 | Property Adjuster Estimating | 3, 2 | ||||||||
0351260200 | Home Health Aide | 3, 2 | ||||||||
0811010300 | Information Technology - APPR | |||||||||
0646010100 | Brick and Block Masonry | 1, K | ||||||||
0648051002 | CNC Machinist/Fabricator | 4 | ||||||||
0846040600 | Glazing - APPR | |||||||||
CJK0422 | Dart Firing Stun Gun | |||||||||
8212250 | Legal Office Technology 3 | |||||||||
0351060108 | Dental Assisting Technology and Management-ATD | 2, 3 | ||||||||
0847060908 | Aviation Structures & Assembly Technician - APPR | |||||||||
0649020201 | Heavy Equipment Operations Technician | 2, 3 | ||||||||
0615080104 | Unmanned Aircraft Systems (UAS) Operations | K, 1 | ||||||||
0850060200 | Multimedia Producer - APPR | |||||||||
0703010404 | Water Quality Technician | 4 | ||||||||
13990007SN | Specialized Career Education, Comprehensive | 3, 2 | ||||||||
0851060100 | Dental Assistant - APPR | |||||||||
0552020104 | Business Operations | 4 | ||||||||
0551070500 | Medical Office Management | 4 | ||||||||
0331050405 | Exercise Science | K, 1 | ||||||||
0419090606 | Fashion Technology and Design Services | 1, K | ||||||||
8418450 | Medical Surgical Nursing 1A | |||||||||
A01061R | Nursery Management - APPR | |||||||||
0511100122 | Linux System Administrator | 4 | ||||||||
0252190805 | Insurance General Lines Agent | 3, 2 | ||||||||
0615061303 | Pneumatics, Hydraulics & Motors for Manufacturing | 4 | ||||||||
0846050202 | Fire Sprinkler System Technology - APPR | |||||||||
0815150100 | Facilities Management | |||||||||
0552020105 | Human Resources Administrator | 4 | ||||||||
0832011100 | Pre-Apprenticeship - APPR | |||||||||
0846010104 | Brick and Tile Masonry - APPR | |||||||||
0648050306 | Machining Technology | K, 1 | ||||||||
0715050604 | Wastewater Treatment Technologies | 3, 2 | ||||||||
0615100103 | Building Construction Specialist | 4 | ||||||||
CJK0393 | Crossover Program Updates | |||||||||
8212230 | Legal Office Technology 1 | |||||||||
9100310 | Orientation to Career and Technical Education Occupations | |||||||||
CJK0267 | Caseload Management for Correctional Probation | |||||||||
148021100M | Introduction to Agriculture, Food and Natural Resources | |||||||||
0317050705 | Pharmacy Technician | K, 1 | ||||||||
8418270 | Pharmacy Technician 7 | |||||||||
0647020303 | Air Conditioning, Refrigeration and Heating Technology | 1, K | ||||||||
0509070200 | Digital Media Technology | 3, 2 | ||||||||
0552030204 | Accounting Technology Specialist | 4 | ||||||||
0647060413 | Manufacturer Specific Automotive Service Technology 1 | 2, 3 | ||||||||
0646041504 | Building Construction Technologies | 1, K | ||||||||
0647060421 | Alternative Fuels Technology | |||||||||
CJK0264 | Foundations for Correctional Probation Officers | |||||||||
CJK0132 | Private Security Officer | |||||||||
AER0875 | Alternative Fuels Maintenance Technician | |||||||||
E91010C | CWE - Architecture and Construction | |||||||||
CJK0265 | Communications | |||||||||
0552070110 | Business Management and Analysis | K, 1 | ||||||||
0511100366 | Cybersecurity | |||||||||
0615061203 | Applied Technology Specialist | 4 | ||||||||
10989999EX | Exploration of Career and Technical Occupations | |||||||||
0252190266 | Fashion Merchandising | |||||||||
0646041506 | Building Trades and Construction Design Technology | 2, 3 | ||||||||
0647030305 | Millwright 1 | 2, 3 | ||||||||
0650060566 | Photographic Technology | |||||||||
0351080166 | Medical Assisting Advanced | |||||||||
E91010A | CWE - Agriculture, Food & Natural Resources | |||||||||
I46311R | Brick and Block Masonry - APPR | |||||||||
7980120 | Career Experiences | |||||||||
I47011R | Computer Systems Technology - APPR | |||||||||
01019910CE | Orientation to Agriscience and Career Planning | |||||||||
05070701PA | Emerging Technology in Business | K, 1 | ||||||||
0610020166 | Interactive Media Production Technology | |||||||||
0351180203 | Optometric Assisting | 2, 3 | ||||||||
0252041100 | Customer Service Representative | 1, K | ||||||||
0821011800 | Aerospace Technologies | K, 1 | ||||||||
0301830100 | Veterinary Assisting | 4 | ||||||||
0615030315 | Electronic Technology 1 | 2, 3 | ||||||||
0552041100 | Customer Assistance Technology | 1, K | ||||||||
0249030466 | Diving Business and Technology | |||||||||
09200102PA | Child Development | 1, K | ||||||||
0552020169 | Business Administration - Compensation and Benefits | |||||||||
0612040100 | Cosmetology | K, 1 | ||||||||
0252090102 | Cruise Line Operations | 4 | ||||||||
0451159905 | Human Services Generalist | 4 | ||||||||
0715050603 | Water Treatment Technologies | 3, 2 | ||||||||
10988610CP | Diversified Career Technology | 1, 3, 2 | ||||||||
0351260302 | Orientation to Nursing | |||||||||
0522030311 | Court Reporting Technology | 2, 3 | ||||||||
9603170 | Career Education Services for Students with Disabilities 7 | |||||||||
149260350M | Introduction to Manufacturing | |||||||||
0821010100 | Technology Studies | 1, K | ||||||||
1213109911 | Technology Education | |||||||||
0713100366 | ASL - English Interpreting | |||||||||
0615050111 | Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R)1 | 2, 3 | ||||||||
0743020167 | Fire Science Technology | |||||||||
8418460 | Medical Surgical Nursing 1B | |||||||||
0351310366 | Dietetic Technician | |||||||||
0101830101 | Veterinary Assisting | 1, K | ||||||||
0743030202 | Homeland Security Emergency Manager | 4 | ||||||||
0552120104 | E-Business Technology Technical Certificate | 4 | ||||||||
0852020100 | Operations/General Manager - APPR | |||||||||
0101080200 | Agricultural Communications | 1, K | ||||||||
0351081401 | Healthcare Support Specialist | 4 | ||||||||
0545070214 | Geospatial/Geographic Information System (GIS) Technology | 1, K | ||||||||
0101099966 | Zoo Animal Technology | |||||||||
0743039900 | Public Safety Telecommunication | 3, 2 | ||||||||
HMV0038 | Meeting, Convention and Event Planners | |||||||||
AER0075 | Introduction to Automotive Service Advisor | |||||||||
0647030307 | Industrial Machinery Maintenance Technology | 1, K | ||||||||
148709350M | Introduction to Health Science Career Pathways | |||||||||
0351090904 | Surgical Technology Specialist | 4 | ||||||||
0647060566 | Marine Engineering, Management & Seamanship | |||||||||
0647060505 | Marine Propulsion Technician | 4 | ||||||||
0812050301 | Commercial Foods - APPR | |||||||||
0743010305 | Criminal Justice Operations | 1, K | ||||||||
0609070210 | Digital Media/Multimedia Video Production | 4 | ||||||||
0650010208 | Digital Media/Multimedia Web Production | 4 | ||||||||
0615040402 | Electrical and Instrumentation Technology 2 | 2, 3 | ||||||||
0252021267 | Marketing Management | |||||||||
10989999OR | Orientation to Career and Technical Education Occupations | |||||||||
B30300R | Operations/General Manager - APPR | |||||||||
I46042R | Commercial and Industrial Insulation - APPR | |||||||||
H17069R | Patient Care Technician - APPR | |||||||||
FFP0020 | Fire Fighter II | |||||||||
0647060801 | Aviation Powerplant Mechanics | 3, 2 | ||||||||
0511100123 | Enterprise Network and Server Support Technology | 3, 2 | ||||||||
0317060201 | Nursing Assistant (Acute and Long-Term Care) | K, 1 | ||||||||
1451159967 | Social and Human Services | |||||||||
0641030167 | Chemical Technology | |||||||||
0609070208 | Digital Media/Multimedia Design | 2, 3 | ||||||||
0821010102 | Engineering Pathways | K, 1 | ||||||||
0630330106 | Sustainable Design | 4 | ||||||||
0743019902 | Bail Bond Agent | 2, 3 | ||||||||
E91010J | CWE - Manufacturing | |||||||||
B07030R | Medical Secretary - APPR | |||||||||
0652020502 | Industry Operations Specialist | 4 | ||||||||
0615080105 | Advanced Aerospace Technology | K, 1 | ||||||||
0646030303 | Electrical Utility Lineworker Basic | 4 | ||||||||
0743020312 | Firefighter/Emergency Medical Technician-Combined | |||||||||
0511020307 | Oracle Certified Database Administrator | 4 | ||||||||
1098999901 | Diversified Education Directed Study | 1, K | ||||||||
03179999CE | Exploration of Health Science Professions and Career Planning | |||||||||
I46044R | Plastering - APPR | |||||||||
I46993R | Swimming Pool Maintenance - APPR | |||||||||
D30010R | Community Health Worker | |||||||||
0811080200 | Database Technician - APPR | |||||||||
0615130204 | Computer-Aided Design Technical Certificate | 4 | ||||||||
0649020202 | Construction Vehicle Technician | 2, 3 | ||||||||
0647000002 | Natural Gas Operations and Distribution | 2, 3 | ||||||||
0351390200 | Nursing Assistant (Long-Term Care) | 2, 3 | ||||||||
0650060204 | Motion Picture Production | 4 | ||||||||
0647061306 | Diesel Systems Technician 2 | 2, 3 | ||||||||
0652020303 | Intermodal Freight Transportation | 4 | ||||||||
0511100121 | Network Support Technician | 4 | ||||||||
0511999901 | Information Technology Directed Study | K, 1 | ||||||||
0341010101 | Biotechnology Laboratory Specialist | 4 | ||||||||
149709350M | Introduction to Energy | |||||||||
0507999905 | Business Keyboarding and Career Planning | |||||||||
0848050302 | Machining - APPR | |||||||||
10988640CP | Work Experience | 1, 2, 3 | ||||||||
148109360M | Introduction to Architecture and Construction and Career Planning | |||||||||
0852100600 | Career Development Technician - APPR | |||||||||
0722030203 | Real Estate Paralegal Certificate | 4 | ||||||||
0650060501 | Photography | 4 | ||||||||
0852090400 | Hotel Associate - APPR | |||||||||
0511100312 | Cloud Computing & Virtualization | K, 1 | ||||||||
0846041000 | Roofing - APPR | |||||||||
0815110202 | Geodetic Computator - APPR | |||||||||
0331050704 | Personal Trainer | 1, K | ||||||||
0615030316 | Electronic Technology 2 | 2, 3 | ||||||||
0351090203 | Electrocardiograph Technology | 3, 2 | ||||||||
D70010R | Certified Recovery Peer Specialist - APPR | |||||||||
X60040R | Solar Energy Technician - APPR | |||||||||
0846010103 | Brick and Block Masonry - APPR | |||||||||
0351081000 | Emergency Medical Responder | 2, 3 | ||||||||
0703010403 | Hazardous Materials Specialist | 4 | ||||||||
0101030303 | Aquaculture | 1, K | ||||||||
0610020304 | Digital Music Production | 4 | ||||||||
0821011400 | Production Technology | 1, K | ||||||||
0511020200 | Computer Programmer | 4 | ||||||||
0647060906 | Avionics Systems | 1, K | ||||||||
I47060R | Automotive Collision Repair and Refinishing - APPR | |||||||||
0103060166 | Marine Environmental Technology | |||||||||
0743019903 | Police Service Aide | 3, 2 | ||||||||
0743030267 | Emergency Administration and Management | |||||||||
0743040600 | Crime Scene Technician | 4 | ||||||||
0450040766 | Fashion Design | |||||||||
0647030302 | Millwright | 3, 2 | ||||||||
0615000013 | Mechatronics | 4 | ||||||||
0351090966 | Surgical First Assisting | |||||||||
0511100119 | Digital Forensics | 4 | ||||||||
0404050108 | Careers in Fashion and Interior Design and Career Planning | |||||||||
0511020316 | Computer Science Principles | K, 1 | ||||||||
0200335 | Advanced Placement Computer Science Principles | |||||||||
0200320 | Advanced Placement Computer Science A | |||||||||
0101030366 | Aquaculture Management | |||||||||
13990006SN | Specialized Career Education, Advanced | 2, 3 | ||||||||
0641030102 | Scientific Workplace Preparation | 4 | ||||||||
0743010210 | FBRTP: Corrections Basic Recruit Training for Special Operations Recruits | 2, 3 | ||||||||
CJK0330 | Supervising Special Populations | |||||||||
CJK0315 | Facilities and Equipment | |||||||||
CJK0320 | Intake and Release | |||||||||
CJK0041 | Criminal Justice Firearms Proficiency | |||||||||
CJK0052 | CMS Criminal Justice Defensive Tactics Proficiency | |||||||||
