Course Standards
Name | Description | |
SC.912.E.5.1: | Cite evidence used to develop and verify the scientific theory of the Big Bang (also known as the Big Bang Theory) of the origin of the universe. | |
SC.912.E.5.2: | Identify patterns in the organization and distribution of matter in the universe and the forces that determine them. | |
SC.912.E.5.3: | Describe and predict how the initial mass of a star determines its evolution. | |
SC.912.E.5.4: | Explain the physical properties of the Sun and its dynamic nature and connect them to conditions and events on Earth. | |
SC.912.E.5.5: | Explain the formation of planetary systems based on our knowledge of our Solar System and apply this knowledge to newly discovered planetary systems. | |
SC.912.E.5.6: | Develop logical connections through physical principles, including Kepler's and Newton's Laws about the relationships and the effects of Earth, Moon, and Sun on each other. | |
SC.912.E.5.9: | Analyze the broad effects of space exploration on the economy and culture of Florida. | |
SC.912.E.5.11: | Distinguish the various methods of measuring astronomical distances and apply each in appropriate situations. | |
SC.912.E.6.1: | Describe and differentiate the layers of Earth and the interactions among them. | |
SC.912.E.6.2: | Connect surface features to surface processes that are responsible for their formation. | |
SC.912.E.6.3: | Analyze the scientific theory of plate tectonics and identify related major processes and features as a result of moving plates. | |
SC.912.E.6.4: | Analyze how specific geologic processes and features are expressed in Florida and elsewhere. | |
SC.912.E.6.5: | Describe the geologic development of the present day oceans and identify commonly found features. | |
SC.912.E.7.1: | Analyze the movement of matter and energy through the different biogeochemical cycles, including water and carbon. | |
SC.912.E.7.2: | Analyze the causes of the various kinds of surface and deep water motion within the oceans and their impacts on the transfer of energy between the poles and the equator. | |
SC.912.E.7.3: | Differentiate and describe the various interactions among Earth systems, including: atmosphere, hydrosphere, cryosphere, geosphere, and biosphere. | |
SC.912.E.7.4: | Summarize the conditions that contribute to the climate of a geographic area, including the relationships to lakes and oceans. | |
SC.912.E.7.5: | Predict future weather conditions based on present observations and conceptual models and recognize limitations and uncertainties of such predictions. | |
SC.912.E.7.6: | Relate the formation of severe weather to the various physical factors. | |
SC.912.E.7.7: | Identify, analyze, and relate the internal (Earth system) and external (astronomical) conditions that contribute to global climate change. | |
SC.912.E.7.8: | Explain how various atmospheric, oceanic, and hydrologic conditions in Florida have influenced and can influence human behavior, both individually and collectively. | |
SC.912.L.15.1: | Explain how the scientific theory of evolution is supported by the fossil record, comparative anatomy, comparative embryology, biogeography, molecular biology, and observed evolutionary change. | |
SC.912.L.15.8: | Describe the scientific explanations of the origin of life on Earth. | |
SC.912.N.1.1: | Define a problem based on a specific body of knowledge, for example: biology, chemistry, physics, and earth/space science, and do the following:
| |
SC.912.N.1.4: | Identify sources of information and assess their reliability according to the strict standards of scientific investigation. | |
SC.912.N.1.5: | Describe and provide examples of how similar investigations conducted in many parts of the world result in the same outcome. | |
SC.912.N.1.6: | Describe how scientific inferences are drawn from scientific observations and provide examples from the content being studied. | |
SC.912.N.2.4: | Explain that scientific knowledge is both durable and robust and open to change. Scientific knowledge can change because it is often examined and re-examined by new investigations and scientific argumentation. Because of these frequent examinations, scientific knowledge becomes stronger, leading to its durability. | |
SC.912.N.2.5: | Describe instances in which scientists' varied backgrounds, talents, interests, and goals influence the inferences and thus the explanations that they make about observations of natural phenomena and describe that competing interpretations (explanations) of scientists are a strength of science as they are a source of new, testable ideas that have the potential to add new evidence to support one or another of the explanations. | |
SC.912.N.3.1: | Explain that a scientific theory is the culmination of many scientific investigations drawing together all the current evidence concerning a substantial range of phenomena; thus, a scientific theory represents the most powerful explanation scientists have to offer. | |
SC.912.N.3.5: | Describe the function of models in science, and identify the wide range of models used in science. | |
SC.912.N.4.1: | Explain how scientific knowledge and reasoning provide an empirically-based perspective to inform society's decision making. | |
SC.912.P.10.4: | Describe heat as the energy transferred by convection, conduction, and radiation, and explain the connection of heat to change in temperature or states of matter. | |
SC.912.P.10.10: | Compare the magnitude and range of the four fundamental forces (gravitational, electromagnetic, weak nuclear, strong nuclear). | |
SC.912.P.10.11: | Explain and compare nuclear reactions (radioactive decay, fission and fusion), the energy changes associated with them and their associated safety issues. | |
SC.912.P.10.16: | Explain the relationship between moving charges and magnetic fields, as well as changing magnetic fields and electric fields, and their application to modern technologies. | |
SC.912.P.10.18: | Explore the theory of electromagnetism by comparing and contrasting the different parts of the electromagnetic spectrum in terms of wavelength, frequency, and energy, and relate them to phenomena and applications. | |
SC.912.P.10.19: | Explain that all objects emit and absorb electromagnetic radiation and distinguish between objects that are blackbody radiators and those that are not. | |
SC.912.P.10.20: | Describe the measurable properties of waves and explain the relationships among them and how these properties change when the wave moves from one medium to another. | |
SC.912.P.12.2: | Analyze the motion of an object in terms of its position, velocity, and acceleration (with respect to a frame of reference) as functions of time. | |
SC.912.P.12.4: | Describe how the gravitational force between two objects depends on their masses and the distance between them. | |
MA.K12.MTR.1.1: | Actively participate in effortful learning both individually and collectively. Mathematicians who participate in effortful learning both individually and with others:
| |
MA.K12.MTR.2.1: | Demonstrate understanding by representing problems in multiple ways. Mathematicians who demonstrate understanding by representing problems in multiple ways:
| |
MA.K12.MTR.3.1: | Complete tasks with mathematical fluency. Mathematicians who complete tasks with mathematical fluency:
| |
MA.K12.MTR.4.1: | Engage in discussions that reflect on the mathematical thinking of self and others. Mathematicians who engage in discussions that reflect on the mathematical thinking of self and others:
| |
MA.K12.MTR.5.1: | Use patterns and structure to help understand and connect mathematical concepts. Mathematicians who use patterns and structure to help understand and connect mathematical concepts:
| |
MA.K12.MTR.6.1: | Assess the reasonableness of solutions. Mathematicians who assess the reasonableness of solutions:
| |
MA.K12.MTR.7.1: | Apply mathematics to real-world contexts. Mathematicians who apply mathematics to real-world contexts:
| |
ELA.K12.EE.1.1: | Cite evidence to explain and justify reasoning.
| |
ELA.K12.EE.2.1: | Read and comprehend grade-level complex texts proficiently.
| |
ELA.K12.EE.3.1: | Make inferences to support comprehension.
| |
ELA.K12.EE.4.1: | Use appropriate collaborative techniques and active listening skills when engaging in discussions in a variety of situations.
| |
ELA.K12.EE.5.1: | Use the accepted rules governing a specific format to create quality work.
| |
ELA.K12.EE.6.1: | Use appropriate voice and tone when speaking or writing.
| |
ELD.K12.ELL.SC.1: | English language learners communicate information, ideas and concepts necessary for academic success in the content area of Science. | |
ELD.K12.ELL.SI.1: | English language learners communicate for social and instructional purposes within the school setting. |
General Course Information and Notes
VERSION DESCRIPTION
Laboratory investigations that include the use of scientific inquiry, research, measurement, problem solving, laboratory apparatus and technologies, experimental procedures, and safety procedures are an integral part of this course. The National Science Teachers Association (NSTA) recommends that at the high school level, all students should be in the science lab or field, collecting data every week. School laboratory investigations (labs) are defined by the National Research Council (NRC) as an experience in the laboratory, classroom, or the field that provides students with opportunities to interact directly with natural phenomena or with data collected by others using tools, materials, data collection techniques, and models (NRC, 2006, p. 3). Laboratory investigations in the high school classroom should help all students develop a growing understanding of the complexity and ambiguity of empirical work, as well as the skills to calibrate and troubleshoot equipment used to make observations. Learners should understand measurement error; and have the skills to aggregate, interpret, and present the resulting data (National Research Council, 2006, p.77; NSTA, 2007).Special Notes:
Instructional Practices
Teaching from a range of complex text is optimized when teachers in all subject areas implement the following strategies on a routine basis:
- Ensuring wide reading from complex text that varies in length.
- Making close reading and rereading of texts central to lessons.
- Emphasizing text-specific complex questions, and cognitively complex tasks, reinforce focus on the text and cultivate independence.
- Emphasizing students supporting answers based upon evidence from the text.
- Providing extensive research and writing opportunities (claims and evidence).
Science and Engineering Practices (NRC Framework for K-12 Science Education, 2010)
- Asking questions (for science) and defining problems (for engineering).
- Developing and using models.
- Planning and carrying out investigations.
- Analyzing and interpreting data.
- Using mathematics, information and computer technology, and computational thinking.
- Constructing explanations (for science) and designing solutions (for engineering).
- Engaging in argument from evidence.
- Obtaining, evaluating, and communicating information.
General Notes
Florida’s Benchmarks for Excellent Student Thinking (B.E.S.T.) Standards
This course includes Florida’s B.E.S.T. ELA Expectations (EE) and Mathematical Thinking and Reasoning Standards (MTRs) for students. Florida educators should intentionally embed these standards within the content and their instruction as applicable. For guidance on the implementation of the EEs and MTRs, please visit https://www.cpalms.org/Standards/BEST_Standards.aspx and select the appropriate B.E.S.T. Standards package.
Teachers are required to provide listening, speaking, reading and writing instruction that allows English language learners (ELL) to communicate information, ideas and concepts for academic success in the content area of Science. For the given level of English language proficiency and with visual, graphic, or interactive support, students will interact with grade level words, expressions, sentences and discourse to process or produce language necessary for academic success The ELD standard should specify a relevant content area concept or topic of study chosen by curriculum developers and teachers which maximizes an ELL's need for communication and social skills. To access an ELL supporting document which delineates performance definitions and descriptors, please click on the following link: https://cpalmsmediaprod.blob.core.windows.net/uploads/docs/standards/eld/sc.pdf
Additional Instructional Resources:
A.V.E. for Success Collection is provided by the Florida Association of School Administrators: http://www.fasa.net/4DCGI/cms/review.html?Action=CMS_Document&DocID=139. Please be aware that these resources have not been reviewed by CPALMS and there may be a charge for the use of some of them in this collection.
General Information
Course Number: 2001310 |
Course Path: Section: Grades PreK to 12 Education Courses > Grade Group: Grades 9 to 12 and Adult Education Courses > Subject: Science > SubSubject: Earth/Space Sciences > |
Abbreviated Title: EARTH/SPA SCI | |
Number of Credits: One (1) credit | |
Course Attributes:
|
|
Course Type: Core Academic Course | Course Level: 2 |
Course Status: State Board Approved | |
Grade Level(s): 9,10,11,12 | |
Graduation Requirement: Equally Rigorous Science | |
Educator Certifications
Science (Secondary Grades 7-12) |
Chemistry (Grades 6-12) |
Earth/Space Science (Grades 6-12) |
Physics (Grades 6-12) |
Middle Grades General Science (Middle Grades 5-9) |
Classical Education - Restricted (Elementary and Secondary Grades K-12) Section 1012.55(5), F.S., authorizes the issuance of a classical education teaching certificate, upon the request of a classical school, to any applicant who fulfills the requirements of s. 1012.56(2)(a)-(f) and (11), F.S., and Rule 6A-4.004, F.A.C. Classical schools must meet the requirements outlined in s. 1012.55(5), F.S., and be listed in the FLDOE Master School ID database, to request a restricted classical education teaching certificate on behalf of an applicant. |