Course Standards
Name | Description | |
G.K12.1.1.1a: | Nature of Knowledge - Know: Locate and list the general divisions of knowledge, i.e., art, science, humanities, etc., and recognize integrated fields and disciplines. | |
G.K12.1.1.1b: | Nature of Knowledge - Understand: Identify and define a field of interest and analyze how the field is organized by explaining what criteria define the discipline and how those criteria are organized and divided. | |
G.K12.1.1.1c: | Nature of Knowledge - Perform: Differentiate fact, concept, theory, and principle and employ each in developing meaning and knowledge. | |
G.K12.1.1.1d: | Nature of Knowledge - Accomplish: Construct own meaning within a chosen field and offer new contributions to this respective field of study. | |
G.K12.1.1.2a: | Basic Research - Know: Identify and locate basic reference sources that support general research in several disciplines. | |
G.K12.1.1.2b: | Basic Research - Understand: Analyze the relevance and usefulness of primary and secondary references while identifying how fields are organized and subdivided. | |
G.K12.1.1.2c: | Basic Research - Perform: Use multiple primary and secondary sources to analyze, synthesize, and evaluate relevant persons, places, events, or beliefs that are dominant in a field. | |
G.K12.1.1.2d: | Basic Research - Accomplish: Use a variety of professional journals, professional databases, and college textbooks to make connections between and/or among fields of discipline. | |
G.K12.1.1.3a: | Manipulation of Data - Know: Manipulate data in order to determine contributions of the discipline to the community and world. | |
G.K12.1.1.3b: | Manipulation of Data - Understand: Seek and identify connections between fields to make sense of patterns and trends. | |
G.K12.1.1.3c: | Manipulation of Data - Perform: Construct research questions that help interpret the effects of major trends and issues over time. | |
G.K12.1.1.3d: | Manipulation of Data - Accomplish: Develop themes and connections across historical events, periods, and fields. | |
G.K12.1.1.4a: | Organization of Data - Know: Create or select an existing system for organizing data in a sequence. | |
G.K12.1.1.4b: | Organization of Data - Understand: Construct an organizational system (i.e., knowledge tree, graphic organizer, or diagram) that represents and illustrates the organization in a field of study and the subdivisions within that field. | |
G.K12.1.1.4c: | Organization of Data - Perform: Identify and illustrate themes, patterns, and structures that define an area of study. | |
G.K12.1.1.4d: | Organization of Data - Accomplish: Challenge (and defend or justify the challenge) accepted bodies of knowledge and organizational methodologies. | |
G.K12.1.2.1a: | Conceptual Frameworks - Know: Formulate questions to determine the relevance of the skills and knowledge required of a discipline. | |
G.K12.1.2.1b: | Conceptual Frameworks - Understand: Demonstrate understanding of conceptual themes and their organizational opportunities within a body of knowledge. | |
G.K12.1.2.1c: | Conceptual Frameworks - Perform: Create graphic organizers that organize the logical sequences of key conceptual themes in a field of study. | |
G.K12.1.2.1d: | Conceptual Frameworks - Accomplish: Analyze data and research methods used and developed by scholars within a field; internalize conceptual themes of that (those) discipline(s). | |
G.K12.1.2.1e: | Conceptual Frameworks - Know: Identify established rules or laws (principles) of nature which impact daily life and draw conclusions regarding their role in the world of work. | |
G.K12.1.2.1f: | Conceptual Frameworks - Understand: Differentiate similarities and differences between functional concepts and principles within a field. | |
G.K12.1.2.1g: | Conceptual Frameworks - Perform: Assimilate the often conflicting nature of knowledge generated within integrated disciplines. | |
G.K12.1.2.1h: | Conceptual Frameworks - Accomplish: Critique accepted conventions and rules and identify ambiguity. | |
G.K12.1.2.2a: | Components and Methodologies - Know: Identify and use terminology authentic to a chosen discipline of knowledge. | |
G.K12.1.2.2b: | Components and Methodologies - Understand: Create a list of the methodological skills and processes (general and specific) used by practicing professionals in a field. | |
G.K12.1.2.2c: | Components and Methodologies - Perform: Demonstrate an understanding of and delineate the diversity of language, tools, and methodologies between and among disciplines. | |
G.K12.1.2.2d: | Components and Methodologies - Accomplish: Experiment with a variety of methods to analyze data to develop greater understanding. | |
G.K12.1.2.3a: | Conceptual Connections - Know: Identify essential principles that govern and drive a series of key concepts in a chosen field. | |
G.K12.1.2.3b: | Conceptual Connections - Understand: Demonstrate foundational knowledge of various fields and disciplines. | |
G.K12.1.2.3c: | Conceptual Connections - Perform: Analyze and synthesize concepts and principles within a discipline in order to isolate essential concepts and identify macroconcepts. | |
G.K12.1.2.3d: | Conceptual Connections - Accomplish: Apply and transfer understanding to other disciplines. | |
G.K12.1.3.1a: | Skill Development - Know: Locate relevant information about varied professionals and identify personal strengths that may contribute to the field. | |
G.K12.1.3.1b: | Skill Development - Understand: Compare and contrast job descriptions, methods of working, and challenges faced by various practicing professionals to determine relevance to personal needs and goals. | |
G.K12.1.3.1c: | Skill Development - Perform: Use and refine the skills and methods of a professional in a discipline. | |
G.K12.1.3.1d: | Skill Development - Accomplish: Seek an understanding of the ethical issues and standards that frame a discipline. | |
G.K12.1.3.2a: | Management of Data for Research - Know: Identify a list of methods manuals, “How To” books, and other resources to research methodologies used by practitioners. | |
G.K12.1.3.2b: | Management of Data for Research - Understand: Compare and contrast general and specific methods of research used by practitioners to seek answers to viable professional questions. | |
G.K12.1.3.2c: | Management of Data for Research - Perform: Use appropriate data gathering instruments needed for a research study. | |
G.K12.1.3.2d: | Management of Data for Research - Accomplish: Apply the scientific method naturally, i.e., identify routine problem areas, focus the problem, state hypotheses, locate resources, classify and organize data, draw conclusions, and report findings. | |
G.K12.1.3.3a: | Investigative Methodologies - Know: Identify content area specialists to establish a sense of cause and effect within a field. | |
G.K12.1.3.3b: | Investigative Methodologies - Understand: Understand, identify, and analyze relationships among variables, constants, and controls in research. | |
G.K12.1.3.3c: | Investigative Methodologies - Perform: Apply the indicators that reflect quality in a field and understand how the field measures success. | |
G.K12.1.3.3d: | Investigative Methodologies - Accomplish: Challenge existing theories, principles, and rules through research and experimentation. | |
G.K12.1.3.4a: | Support Structures - Know: Recognize and identify the need for support structures found within a designated field of study and establish the nature of specific supports. | |
G.K12.1.3.4b: | Support Structures - Understand: Recognize the values and perspectives of those who hold opposing views within the discipline. | |
G.K12.1.3.4c: | Support Structures - Perform: Interview content area specialists to verify the application of methodologies incorporated in a study. | |
G.K12.1.3.4d: | Support Structures - Accomplish: Collaborate with professionals, experts, and others in the field to advance research, development, and understanding in the field. | |
G.K12.4.1.1a: | Problem Investigation - Know: Recognize multiple problems within a complex issue; poses research questions. | |
G.K12.4.1.1b: | Problem Investigation - Understand: Categorize and prioritize identified problems within a complex issue; generate hypotheses. | |
G.K12.4.1.1c: | Problem Investigation - Perform: Use established criteria to focus the problem statement and generate solutions. | |
G.K12.4.1.1d: | Problem Investigation - Accomplish: Propose new avenues for research of existing and future related problems. | |
G.K12.4.1.2a: | Multiple Perspectives - Know: Acknowledge diverse viewpoints of a problem. | |
G.K12.4.1.2b: | Multiple Perspectives - Understand: Compare and contrast multiple perspectives of a problem. | |
G.K12.4.1.2c: | Multiple Perspectives - Perform: Integrate multiple points of view into a problem statement. | |
G.K12.4.1.2d: | Multiple Perspectives - Accomplish: Restructure the problem statement to reflect new perspectives. | |
G.K12.4.1.3a: | Supportive Constructs - Know: Generate an effective argument on each side of a problem. | |
G.K12.4.1.3b: | Supportive Constructs - Understand: Develop multiple supporting statements from different perspectives. | |
G.K12.4.1.3c: | Supportive Constructs - Perform: Communicate supportive evidence convincingly in multiple formats. | |
G.K12.4.1.3d: | Supportive Constructs - Accomplish: Defend, challenge, and articulate points of view using available resources; develop effective rebuttals. | |
G.K12.4.1.4a: | Solution Finding - Know: Propose multiple solutions to a problem within varied categories (i.e., social, technological, educational, environmental, political). | |
G.K12.4.1.4b: | Solution Finding - Understand: Establish and apply criteria for evaluation of solutions. | |
G.K12.4.1.4c: | Solution Finding - Perform: Create original solutions and products based on evaluated criteria; analyze possible consequences and impacts; test conclusions to improve ideas. | |
G.K12.4.1.4d: | Solution Finding - Accomplish: Extend solutions to aid in solving future problems; seek alternative innovative outcomes or solutions. | |
G.K12.4.1.5a: | Creative Thinking - Know: Generate numerous and varied ideas to solve a real- world problem (fluency and flexibility). | |
G.K12.4.1.5b: | Creative Thinking - Understand: Synthesize unique alternatives to solve a problem (originality). | |
G.K12.4.1.5c: | Creative Thinking - Perform: Elaborate ideas through collaborative processes with colleagues. | |
G.K12.4.1.5d: | Creative Thinking - Accomplish: Evaluate and modify ideas and products to improve usefulness. | |
G.K12.4.2.1a: | Data Analysis - Know: Locate information and data sources relative to a complex, real-world problem. | |
G.K12.4.2.1b: | Data Analysis - Understand: Make decisions about the usefulness of data to filter out extraneous information. | |
G.K12.4.2.1c: | Data Analysis - Perform: Use a variety of tools and techniques to organize data to draw conclusive statements. | |
G.K12.4.2.1d: | Data Analysis - Accomplish: Perform data analysis using tools of practicing professionals for a specific intent. | |
G.K12.4.2.2a: | Forecasting Solutions - Know: Identify patterns within related facts and information. | |
G.K12.4.2.2b: | Forecasting Solutions - Understand: Organize facts and information using various methods to predict potential outcomes. | |
G.K12.4.2.2c: | Forecasting Solutions - Perform: Use forecasting tools to evaluate possible solutions. | |
G.K12.4.2.2d: | Forecasting Solutions - Accomplish: Anticipate and plan for possible, probable, and preferable future outcomes. | |
G.K12.4.2.3a: | Critical Thinking - Know: Distinguish between fact and opinion in a variety of sources. | |
G.K12.4.2.3b: | Critical Thinking - Understand: Recognize bias and value statements in a variety of media. | |
G.K12.4.2.3c: | Critical Thinking - Perform: Use inductive and deductive thinking processes to draw conclusions. | |
G.K12.4.2.3d: | Critical Thinking - Accomplish: Analyze, interpret, and synthesize details and facts to examine relationships, infer meanings, and predict outcomes. | |
G.K12.4.2.4a: | Ethics - Know: Recognize the role of values in the development of attitudes about a complex problem. | |
G.K12.4.2.4b: | Ethics - Understand: Use knowledge of recognized ethical standards of various stakeholders to formulate problem statements and solutions. | |
G.K12.4.2.4c: | Ethics - Perfom: Use the value system most common to a field of study to evaluate solutions and products. | |
G.K12.4.2.4d: | Ethics - Accomplish: Promote humane and respectful solutions to complex problems. | |
G.K12.4.3.1a: | Evaluation - Know: Recognize existing knowledge and attitudes about a complex problem. | |
G.K12.4.3.1b: | Evaluation - Understand: Analyze the impacts of existing knowledge and attitudes; identify personal assumptions and blind spots in approaching the problem. | |
G.K12.4.3.1c: | Evaluation - Perform: Identify knowledge gaps and inconsistencies to challenge existing attitudes and beliefs. | |
G.K12.4.3.1d: | Evaluation - Accomplish: Use multiple sources to affect change in generally accepted knowledge and attitudes. | |
G.K12.4.3.2a: | Creative Methodology - Know: Recognize contributions of inventors and innovators in multiple fields of accomplishment. | |
G.K12.4.3.2b: | Creative Methodology - Understand: Analyze and/or replicate methods used by creators and problem solvers in multiple fields. | |
G.K12.4.3.2c: | Creative Methodology - Perform: Create original products using various inventive strategies. | |
G.K12.4.3.2d: | Creative Methodology - Accomplish: Design original problem solving models for use in specific situations. | |
G.K12.4.3.2e: | Creative Methodology - Know: Identify a variety of problem solving methods. | |
G.K12.4.3.2f: | Creative Methodology - Understand: Differentiate the effectiveness of problem solving methods in a variety of settings. | |
G.K12.4.3.2g: | Creative Methodology - Perform: Apply appropriate methodologies for problem solving based on their usefulness. | |
G.K12.4.3.2h: | Creative Methodology - Accomplish: Reflect on adequacy of inventive processes and problem solving in various disciplines. | |
G.K12.4.3.3a: | Communication - Know: Identify stakeholders within a complex problem. | |
G.K12.4.3.3b: | Communication - Understand: Use multiple tools and techniques to target identified audiences; use precise language to explain positions. | |
G.K12.4.3.3c: | Communication - Perform: Use information about the stakeholders to develop convincing arguments to support solutions. | |
G.K12.4.3.3d: | Communication - Accomplish: Advocate convincingly to diverse audiences using sophisticated techniques (oral, written, technological) appropriate to the field and audience. | |
G.K12.7.1.1a: | Audience Recognition - Know: Identify an authentic audience based on set criteria related to a specific topic. | |
G.K12.7.1.1b: | Audience Recognition - Understand: Communicate recognition of audience members’ strengths and needs. | |
G.K12.7.1.1c: | Audience Recognition - Perform: React and refine performance based on audiences’ strengths and needs. | |
G.K12.7.1.1d: | Audience Recognition - Accomplish: Communicate intentional reaction to subtle and overt feedback from audience. | |
G.K12.7.1.2a: | Communication - Know: Prepare and execute practiced performance to communicate ideas. | |
G.K12.7.1.2b: | Communication - Understand: Integrate ideas with visual supports to emphasize key point(s) in a performance. | |
G.K12.7.1.2c: | Communication - Perform: Identify personal presentation style and adapt that style to different purposes, moods, tones. | |
G.K12.7.1.2d: | Communication - Accomplish: Demonstrate evidence of refining a performance to communicate personal style. | |
G.K12.7.1.3a: | Advanced Presentation - Know: Use advanced language and symbol systems to communicate ideas. | |
G.K12.7.1.3b: | Advanced Presentation - Understand: Evaluate the personal preferences of others related to language and symbol systems. | |
G.K12.7.1.3c: | Advanced Presentation - Perform: Evaluate self in the area of presentation, language, and symbol systems. | |
G.K12.7.1.3d: | Advanced Presentation - Accomplish: Based on evaluation, revise and adapt presentation, language, and symbol systems for specific and various audiences. | |
G.K12.7.1.4a: | Problem Solving - Know: Create product to solve a problem or communicate a perspective. | |
G.K12.7.1.4b: | Problem Solving - Understand: Use strategies or tools of persuasion to resolve an issue or communicate a perspective. | |
G.K12.7.1.4c: | Problem Solving - Perform: Create specific strategies targeted at opposing viewpoints/perspectives. | |
G.K12.7.1.4d: | Problem Solving - Accomplish: Address critics with prepared, defensible arguments that effectively defend solutions. | |
G.K12.7.2.1a: | Inventive Thinking - Know: Generate ways to improve an existing product using two related sources. | |
G.K12.7.2.1b: | Inventive Thinking - Understand: Create an original product for a specific audience using inductive and deductive reasoning. | |
G.K12.7.2.1c: | Inventive Thinking - Perform: Create a product with defined rationale using multiple sources from varied fields or disciplines. | |
G.K12.7.2.1d: | Inventive Thinking - Accomplish: Create and defend a product using multiple sources that can be used in and across fields/disciplines. | |
G.K12.7.2.2a: | Metaphorical Promotion - Know: Create a statement or product using two related ideas to strengthen the message. | |
G.K12.7.2.2b: | Metaphorical Promotion - Understand: Illustrate a new concept using two or more related ideas innovatively. | |
G.K12.7.2.2c: | Metaphorical Promotion - Perform: Create two seemingly unrelated or opposing ideas to reflect an in-depth understanding of an issue, concept, or principle. | |
G.K12.7.2.2d: | Metaphorical Promotion - Accomplish: Incorporate multiple sources from varied perspectives to create and test a novel theory. | |
G.K12.7.2.3a: | Praxis - Know: Generate multiple solutions to a given problem. | |
G.K12.7.2.3b: | Praxis - Understand: Generate a new, personal concept by synthesizing multiple solutions and multiple perspectives. | |
G.K12.7.2.3c: | Praxis - Perform: Create a new personal theory by synthesizing multiple solutions and perspectives that can be applied to a different field of study. | |
G.K12.7.2.3d: | Praxis - Accomplish: Critique or defend a personal theory based on evidence from multiple sources and multiple perspectives. | |
MA.K12.MTR.1.1: | Actively participate in effortful learning both individually and collectively. Mathematicians who participate in effortful learning both individually and with others:
| |
MA.K12.MTR.2.1: | Demonstrate understanding by representing problems in multiple ways. Mathematicians who demonstrate understanding by representing problems in multiple ways:
| |
MA.K12.MTR.3.1: | Complete tasks with mathematical fluency. Mathematicians who complete tasks with mathematical fluency:
| |
MA.K12.MTR.4.1: | Engage in discussions that reflect on the mathematical thinking of self and others. Mathematicians who engage in discussions that reflect on the mathematical thinking of self and others:
| |
MA.K12.MTR.5.1: | Use patterns and structure to help understand and connect mathematical concepts. Mathematicians who use patterns and structure to help understand and connect mathematical concepts:
| |
MA.K12.MTR.6.1: | Assess the reasonableness of solutions. Mathematicians who assess the reasonableness of solutions:
| |
MA.K12.MTR.7.1: | Apply mathematics to real-world contexts. Mathematicians who apply mathematics to real-world contexts:
| |
ELA.K12.EE.1.1: | Cite evidence to explain and justify reasoning.
| |
ELA.K12.EE.2.1: | Read and comprehend grade-level complex texts proficiently.
| |
ELA.K12.EE.3.1: | Make inferences to support comprehension.
| |
ELA.K12.EE.4.1: | Use appropriate collaborative techniques and active listening skills when engaging in discussions in a variety of situations.
| |
ELA.K12.EE.5.1: | Use the accepted rules governing a specific format to create quality work.
| |
ELA.K12.EE.6.1: | Use appropriate voice and tone when speaking or writing.
| |
ELD.K12.ELL.SI.1: | English language learners communicate for social and instructional purposes within the school setting. |
General Course Information and Notes
General Notes
This course is designed to enable exceptional students to acquire and apply the skills and abilities needed to enhance academic achievement through experiences which provide enrichment, in-depth learning, and /or accelerated study of academic curriculum requirements. Students who are gifted have learning needs that go beyond what is traditionally offered in the regular classroom. The nature of their abilities, demonstrated or latent, requires differentiated learning experiences and opportunities for them to maximize their potential. Teachers need to develop the depth and quality of their students’ experiences while adjusting the pace to meet individual needs.
This gifted course has been designed for the teacher to select and teach only the appropriate standards corresponding to a student’s individual instructional needs.
Major Concepts/Content. The purpose of this course is to provide appropriately individualized curricula for students who are gifted.
The content should include, but not be limited to the following:
- higher-order thinking skills
- independent learning
- application of acquired knowledge
- comprehension of complex issues
- high-level communication
- develop problem solving skills
- team work and team-based learning
- explore creative expression
- create/deliver quality products
English Language Development ELD Standards Special Notes Section:
Teachers are required to provide listening, speaking, reading and writing instruction that allows English language learners (ELL) to communicate for social and instructional purposes within the school setting. For the given level of English language proficiency and with visual, graphic, or interactive support, students will interact with grade level words, expressions, sentences and discourse to process or produce language necessary for academic success. The ELD standard should specify a relevant content area concept or topic of study chosen by curriculum developers and teachers which maximizes an ELL’s need for communication and social skills. To access an ELL supporting document which delineates performance definitions and descriptors, please click on the following link: https://cpalmsmediaprod.blob.core.windows.net/uploads/docs/standards/eld/si.pdf
VERSION REQUIREMENTS
Instructional Practices
Teaching from well-written, grade-level instructional materials enhances students’ content area knowledge and also strengthens their ability to comprehend longer, complex reading passages on any topic for any reason. Using the following instructional practices also helps student learning:
1. Reading assignments from longer text passages as well as shorter ones when text is extremely complex.
2. Making close reading and rereading of texts central to lessons.
3. Asking high-level, text-specific questions and requiring high-level, complex tasks and assignments.
4. Requiring students to support answers with evidence from the text.
5. Providing extensive text-based research and writing opportunities (claims and evidence).
Special Note:
This entire course may not be mastered in one year. A student may earn multiple credits in this course. The particular course requirements that the student should master to earn each credit must be specified on an individual basis.
Instructional activities used to meet course requirements and address individual student needs may occur in schools, communities, museums, institutions of higher education, or other appropriate scientific or cultural organizations. Instruction in these settings may require that students acquire specialized knowledge and skills, including the use of advanced technology, special tools, and equipment; terminology; and methodologies essential to the student’s research.
It is necessary to implement a combination of research-based standards and strategies that have been proven successful in accelerating the development of research skills in gifted students. The instructional approaches should meet the needs of each student based on results of individual portfolios, assessments, and progress monitoring.
General Information
Course Number: 7963090 |
Course Path: Section: Exceptional Student Education > Grade Group: Senior High and Adult > Subject: Gifted > |
Abbreviated Title: SKLS STUS GIFTED | |
Number of Credits: Multiple credits | |
Course Type: Elective Course | |
Course Status: Draft - Course Pending Approval | |
Educator Certifications
Gifted Endorsement |
Qualifications
Certificate holder must be certified in the academic subject area being taught, in addition to the Gifted Endorsement requirement.