Demonstrate use of perceptual, observational, and compositional skills to produce representational, figurative, or abstract imagery.
General Information
Subject Area: Visual Art
Grade: 912
Big Idea: Skills, Techniques, and Processes
Enduring Understanding: Development of skills, techniques, and processes in the arts strengthens our ability to remember, focus on, process, and sequence information.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
0101300: Two-Dimensional Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101310: Two-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101320: Two-Dimensional Studio Art 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104340: Drawing 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104350: Drawing 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104360: Drawing 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104370: Painting 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104380: Painting 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104390: Painting 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104410: Figure Drawing (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0110300: Printmaking 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0110310: Printmaking 2 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
0114800: Florida's Preinternational Baccalaureate Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101355: Creating Two-Dimensional Art (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104335: Drawing 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104365: Painting 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
7967015: Access Drawing 1 (Specifically in versions: 2015 - 2018, 2018 - 2023, 2023 and beyond (current))
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
VA.912.S.2.In.a: Organize the structural elements of art to achieve artistic goals when producing personal works of art.
VA.912.S.2.Pa.a: Re-create the organization of selected structural elements of art.
VA.912.S.2.Su.a: Create or re-create organizational structures to incorporate in a new work of visual art.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Lesson Plans
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.