Use innovative means and perceptual understanding to communicate through varied content, media, and art techniques.
General Information
Subject Area: Visual Art
Grade: 912
Big Idea: Skills, Techniques, and Processes
Enduring Understanding: The arts are inherently experiential and actively engage learners in the processes of creating, interpreting, and responding to art.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
7967010: Access Visual and Performing Arts (Specifically in versions: 2015 - 2018, 2018 - 2019, 2019 - 2020, 2020 - 2023, 2023 and beyond (current))
0101310: Two-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101320: Two-Dimensional Studio Art 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101340: Three-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101350: Three-Dimensional Studio Art 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0102310: Ceramics/Pottery 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0102320: Ceramics/Pottery 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104350: Drawing 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104360: Drawing 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104380: Painting 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104390: Painting 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107420: Film 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107450: Visual Technology 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0110310: Printmaking 2 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
0111320: Sculpture 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0111330: Sculpture 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0113310: Architectural Design and Drawing 2 (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
0113320: Architectural Design and Drawing 3 Honors (Specifically in versions: 2014 - 2015, 2015 - 2019 (course terminated))
0114800: Florida's Preinternational Baccalaureate Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0114810: Florida's Preinternational Baccalaureate Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101450: Fine Craft Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0108380: Digital Art Imaging 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
VA.912.S.1.In.a: Manipulate content, media, techniques, and processes to achieve communication with artistic intent.
VA.912.S.1.Pa.a: Experiment with art tools and media to express ideas.
VA.912.S.1.Su.a: Manipulate tools and media to enhance communication in personal artworks.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Lesson Plan
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.