Identify rationale for aesthetic choices in recording visual media.
Remarks
e.g., two-, three-, and four-dimensional media, motion or multi-mediaGeneral Information
Subject Area: Visual Art
Grade: 912
Big Idea: Critical Thinking and Reflection
Enduring Understanding: Cognition and reflection are required to appreciate, interpret, and create with artistic intent.
Date Adopted or Revised: 12/10
Status: State Board Approved
Related Courses
This benchmark is part of these courses.
0101300: Two-Dimensional Studio Art 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0101310: Two-Dimensional Studio Art 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104340: Drawing 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104350: Drawing 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104370: Painting 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104380: Painting 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0104410: Figure Drawing (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107410: Film 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107420: Film 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107440: Visual Technology 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0107450: Visual Technology 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0108320: Creative Photography 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0110300: Printmaking 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0110310: Printmaking 2 (Specifically in versions: 2014 - 2015, 2015 - 2020 (course terminated))
0900300: Humanities Survey (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current))
0900320: Humanities 2 (since 1500) Honors (Specifically in versions: 2014 - 2015, 2015 - 2020, 2020 - 2022, 2022 - 2024, 2024 and beyond (current))
0108370: Digital Art Imaging 1 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
0108380: Digital Art Imaging 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
7967025: Access Two-Dimensional Studio Art 1 (Specifically in versions: 2015 - 2018, 2018 - 2023, 2023 and beyond (current))
Related Access Points
Alternate version of this benchmark for students with significant cognitive disabilities.
VA.912.C.1.In.d: Assess personal artwork during production to refine work and achieve artistic objective.
VA.912.C.1.Pa.d: Use defined criteria to analyze and revise artworks.
VA.912.C.1.Su.d: Analyze and revise artworks to meet established criteria.
Related Resources
Vetted resources educators can use to teach the concepts and skills in this benchmark.
Student Resources
Vetted resources students can use to learn the concepts and skills in this benchmark.
Parent Resources
Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.