SS.912.W.3.2

Compare the major beliefs and principles of Judaism, Christianity, and Islam.
General Information
Subject Area: Social Studies
Grade: 912
Strand: World History
Status: State Board Approved

Related Courses

This benchmark is part of these courses.
2120710: Anthropology Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2100370: Eastern and Western Heritage (Specifically in versions: 2014 - 2015, 2015 - 2017, 2017 - 2022, 2022 - 2024, 2024 and beyond (current))
2103300: World Cultural Geography (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2104340: Women's Studies (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2105310: World Religions (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
2120910: Philosophy Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2120915: Philosophy Honors 2 (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109320: World History Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109330: African History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
2109350: Contemporary History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109410: Jewish History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109430: Holocaust Education (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109810: Florida’s Preinternational Baccalaureate World History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109315: World History for Credit Recovery (Specifically in versions: 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2105355: Philosophy Honors: Ethics (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2100460: Eastern and Western Heritage Honors (Specifically in versions: 2014 - 2015, 2015 - 2017, 2017 - 2022, 2022 - 2024, 2024 and beyond (current))
7921027: Access World History (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current))
2100405: Holocaust Education Honors (Specifically in versions: 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2100365: African History Honors (Specifically in versions: 2015 - 2022, 2022 - 2024, 2024 and beyond (current))
2100362: Latin American Studies Honors (Specifically in versions: 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109342: Humane Letters 2 History (Specifically in versions: 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109343: Humane Letters 2 History Honors (Specifically in versions: 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current))
2109355: Contemporary History Honors (Specifically in versions: 2024 and beyond (current))

Related Access Points

Alternate version of this benchmark for students with significant cognitive disabilities.
SS.912.W.3.AP.2: Compare the major beliefs and principles of Judaism, Christianity, and Islam.

Related Resources

Vetted resources educators can use to teach the concepts and skills in this benchmark.

Student Resources

Vetted resources students can use to learn the concepts and skills in this benchmark.

Parent Resources

Vetted resources caregivers can use to help students learn the concepts and skills in this benchmark.